Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/10/2004 | Sold | $890,500 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $785,400 | ||
| 2015 | $734,000 | ||
| 2014 | $700,600 | ||
| 2013 | $700,600 | ||
| 2012 | $700,600 | ||
| 2011 | $701,300 | ||
| 2010 | $715,600 | ||
| 2009 | $730,200 | ||
| 2008 | $730,200 | ||
| 2007 | $772,100 | ||
| 2006 | $749,600 | ||
| 2005 | $713,900 | ||
| 2004 | $725,400 | ||
| 2003 | $647,700 | ||
| 2002 | $647,700 | ||
| 2001 | $552,500 | ||
| 2000 | $504,600 | ||
| 1999 | $459,100 | ||
| 1998 | $434,200 | ||
| 1997 | $413,500 | ||
| 1996 | $393,800 | ||
| 1995 | $356,300 | ||
| 1994 | $339,300 | ||
| 1993 | $339,300 | ||
| 1992 | $355,100 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
5 Rotherwood Rd, Newton, MA 02459-2437 Single Family
|
5 ROTHERWOOD ROAD REALTY TRUST /S TRS, Barbara C Wales | |
6 Rotherwood Rd, Newton, MA 02459-2438 Single Family
|
Lisa A Weinman, John J Butts |


