Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $433,700 | ||
| 2015 | $405,300 | ||
| 2014 | $384,900 | ||
| 2013 | $384,900 | ||
| 2012 | $384,900 | ||
| 2011 | $385,600 | ||
| 2010 | $393,500 | ||
| 2009 | $401,500 | ||
| 2008 | $401,500 | ||
| 2007 | $464,800 | ||
| 2006 | $451,300 | ||
| 2005 | $429,800 | ||
| 2004 | $355,800 | ||
| 2003 | $317,700 | ||
| 2002 | $317,700 | ||
| 2001 | $312,800 | ||
| 2000 | $285,700 | ||
| 1999 | $260,000 | ||
| 1998 | $217,600 | ||
| 1997 | $199,600 | ||
| 1996 | $199,600 | ||
| 1995 | $185,100 | ||
| 1994 | $178,000 | ||
| 1993 | $178,000 | ||
| 1992 | $195,600 | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
5 Nightingale Path, Newton, MA 02459-3520   Single Family 
  | 
            Karl Munger, Ursula A Germann | 
                                            

