Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $704,700 | ||
| 2015 | $658,600 | ||
| 2014 | $632,500 | ||
| 2013 | $632,500 | ||
| 2012 | $681,600 | ||
| 2011 | $593,000 | ||
| 2010 | $605,100 | ||
| 2009 | $636,900 | ||
| 2008 | $636,900 | ||
| 2007 | $643,200 | ||
| 2006 | $624,500 | ||
| 2005 | $606,300 | ||
| 2004 | $505,400 | ||
| 2003 | $443,300 | ||
| 2002 | $321,900 | ||
| 2001 | $268,200 | ||
| 2000 | $244,900 | ||
| 1999 | $222,800 | ||
| 1998 | $170,300 | ||
| 1997 | $158,400 | ||
| 1996 | $150,900 | ||
| 1995 | $176,600 | ||
| 1994 | $185,900 | ||
| 1993 | $185,900 | ||
| 1992 | $195,800 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
9 Elmwood St, Newton, MA 02458-2019 Two Family
|
Robert Tr Cicchetti, LEACY CECIL M EST | |
11 Elmwood St, Newton, MA 02458-2019 Two Family
|
MERARYS INC, Jennifer Ellen Amabile | |
| Cynthia Negrin Henry | ||
15 Elmwood St, Newton, MA 02458-2019 Two Family
|
Robert Q Cicchetti, LEACY CECIL M EST | |
17 Elmwood St, Newton, MA 02458-2019 Two Family
|
Christine Emenaker, Jeff Emenaker | |
23 Elmwood St, Newton, MA 02458-2019 Two Family
|
MOORINGS ELMWOOD NOMINEE TRUST S TR, Donald J Tr Buckley | |
24 Elmwood St, Newton, MA 02458-2039 Two Family
|
George M Castro, Maria Castro | |
25 Elmwood St, Newton, MA 02458-2019 Two Family
|
Ryan M Dahm, Jennifer H Frawley | |
29 Elmwood St, Newton, MA 02458-2019 Two Family
|
Robert Tr Cicchetti, LEACY CECIL M EST | |
31 Elmwood St, Newton, MA 02458-2019 Two Family
|
METALIX, INC, Jennifer Paris Capute |


