Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $573,000 | ||
| 2015 | $535,500 | ||
| 2014 | $511,700 | ||
| 2013 | $511,700 | ||
| 2012 | $511,700 | ||
| 2011 | $522,200 | ||
| 2010 | $532,900 | ||
| 2009 | $560,900 | ||
| 2008 | $560,900 | ||
| 2007 | $628,600 | ||
| 2006 | $610,300 | ||
| 2005 | $592,500 | ||
| 2004 | $421,700 | ||
| 2003 | $369,900 | ||
| 2002 | $369,900 | ||
| 2001 | $303,900 | ||
| 2000 | $277,500 | ||
| 1999 | $252,500 | ||
| 1998 | $249,400 | ||
| 1997 | $249,400 | ||
| 1996 | $237,500 | ||
| 1995 | $213,300 | ||
| 1994 | $224,500 | ||
| 1993 | $224,500 | ||
| 1992 | $250,400 |
Market Activities
- 1500 sqft
- 4 beds
- 1.5 baths
THE BEST DEAL IN NEWTON!!...4-beds, 1.5 baths, 3-level townhouse in Newton...
- 1500 sqft
- 4 beds
- 1.5 baths
THE BEST DEAL IN NEWTON!!...4-beds, 1.5 baths, 3-level townhouse in Newton...
Orchard St Fire Incident History
Orch St Incidents registered in FEMA
(Federal Emergency Management Agency)
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Albert J Beatrice, Richard F Beatrice | ||
3 Orch St, Newton, MA 02458-1716 Two Family
|
Santo C Bottari, Nancy A Bottari | |
4 Orch St, Newton, MA 02458-1717 Condominium (Residential)
|
Alfred Gaskin, Crystal D Gaskin |


