19505 93rd Pl Bothell, WA 98011 / 2379

(UPDATED: 05/25/2025)
Sold Nov 2017
$796,000
Property Report

Information about property on 19505 93rd Pl, Bothell WA, 98011-2379. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#10

$796,000
sold Nov 2017
  • 7.82 acres
  • 3 beds
  • 2 baths
Condominium (Residential)
(Updated: 11/21/2017)

#1

  • 7.82 acres
  • 3 beds
  • 2 baths
Condominium (Residential)

#2

  • 7.82 acres
  • 3 beds
  • 2 baths
Condominium (Residential)

#3

  • 7.82 acres
  • 3 beds
  • 2 baths
Condominium (Residential)

Property Details

This property with approximately thirty-four hundred square feet of habitable surface was built in 2007.

Facts

  • Built in 2007
  • Floor size 3,385 sqft
  • Stories 3
  • Parking & Garage
  • Parking 2 spaces

Misc

  • Units 50

Listing info

  • Last sold Aug 2007 for $583,900

Features

  • Fireplace
  • View: Territorial

Householders and Tenants for 19505 93rd Pl, Bothell WA

Possible residents contact details

Person Name Phone Number Additional Info
Angel Muares
Debbie J Cook Apt # 37
Gerald Frank Cermak Apt # 19
Jennifer C Amon Apt # 13
425-949-****
Swathi Jampani Apt # 46

Units - Who lives at 19505 93rd Pl, Bothell WA

#10Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#1Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#2Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#3Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#4Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#5Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#6Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#7Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#8Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#9Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#11Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#12Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#13Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#14Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#15Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#16Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#17Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#18Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#19Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#20Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#21Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#22Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#23Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#24Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#25Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#26Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#27Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#28Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#29Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#30Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#31Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#32Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#33Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#34Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#35Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#36Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#37Condominium (Residential), 3 beds, 2 baths, 7.82 acres 98011-2379
#38Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#39Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#40Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#41Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#42Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#43Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#44Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#45Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#46Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#47Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#48Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#49Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379
#50Condominium (Residential), 4 beds, 2 baths, 7.82 acres 98011-2379

View more

Where is 19505 93rd Pl, Bothell WA located on map?

Market Activities

To date, we have no information about market activities in 2025
Nov 2017 Sold
19505 93rd Pl #10
Price history :
  • 3,395
  • 3 beds
  • 3 baths

View more

93rd Pl Fire Incident History

To date, we have no information about fire incidents in 2025
20 Jan 2019 Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Vehicle storage area; garage, carport
First Ignition —
Multiple items first ignited
Heat Source —
Hot ember or ash
04 Jul 2018 Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Vehicle area, other
First Ignition —
Exterior wall covering or finish
Heat Source —
Fireworks

Properties Nearby

Street AddressResidens/Landlords
15207 93 Pl, Bothell, WA 98011-6843
Single Family
  • 3 beds
  • 2.5 baths
  • 2,680 sqft
  • Built in 1989
Robert S Schaper, Colby Solum
15401 93 Pl, Bothell, WA 98011-6801
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 7,238 sqft
  • Built in 1990
Baymart LLC, Bay S Su
15407 93 Pl, Bothell, WA 98011-6801
Single Family Residential
  • 4 beds
  • 2 baths
  • Lot: 8,855 sqft
  • Built in 1989
Mark J Driscoll, Gaylynn T Lynch
17833 93 Pl, Bothell, WA 98011-3608
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 0.33 acres
  • Built in 1959
Newlife Interiors Inc, Colleen A Fex
19108 93 Pl, Bothell, WA 98011-2215
Single Family Residential
  • 4 beds
  • 1 bath
  • Lot: 7,350 sqft
  • Built in 1964
David E Forrester, K Forrester
19112 93 Pl, Bothell, WA 98011-2215
Single Family Residential
  • 3 beds
  • 2 baths
  • 2,689 sqft
  • Built in 1998
Forever Events, Forever Events
19206 93 Pl, Bothell, WA 98011-2216
Single Family Residential
  • 4 beds
  • 2 baths
  • Lot: 8,438 sqft
  • Built in 1964
Kathy Liebman, David Nelson
19210 93 Pl, Bothell, WA 98011-2216
Single Family Residential
  • 3 beds
  • 1 bath
  • 1,420 sqft
  • Built in 1966
Jeff Franzen, Jacqeline Gore
19216 93 Pl, Bothell, WA 98011-2216
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 0.37 acres
  • Built in 1966
John P Juhl
 

FAQ about the house at 19505 93 Pl, Bothell, WA


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.