1845 Morten Ave Phoenix, AZ 85021 / 7959

(UPDATED: 07/23/2025)
Property Report

Information about property on 1845 Morten Ave, Phoenix AZ, 85021-7959. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#101

  • 679 sqft
  • 1 bath
Condominium (Residential)

#102

  • 683 sqft
  • 1 bath
Condominium (Residential)

#104

  • 468 sqft
  • 1 bath
Condominium (Residential)

#105

  • 486 sqft
  • 1 bath
Condominium (Residential)

Property Details

A condo at 1845 Morten Avenue, Phoenix, AZ.

Facts

  • Built in 1980
  • Floor size 676 sqft
  • Rooms 3
  • Stories 1
  • Heating & Cooling
  • Heat type Forced air
  • Cooling Refrigeration
  • Exterior Home Features
  • Exterior material Wood
  • Roof type Built up
  • Parking & Garage
  • Parking 1 space

Listing info

  • Last sold Dec 2012 for $8,950,000

Features

  • Construction quality: 6.0

Units - Who lives at 1845 Morten Ave, Phoenix AZ

#101Condominium (Residential), 1 bath, 679 sqft 85021-7959
#102Condominium (Residential), 1 bath, 683 sqft 85021-7959
#104Condominium (Residential), 1 bath, 468 sqft 85021-7959
#105Condominium (Residential), 1 bath, 486 sqft 85021-7959
#106Condominium (Residential), 1 bath, 559 sqft 85021-7959
#107Condominium (Residential), 1 bath, 529 sqft 85021-7959
#109Condominium (Residential), 1 bath, 562 sqft 85021-7959
#110Condominium (Residential), 1 bath, 534 sqft 85021-7959
#112Condominium (Residential), 1 bath, 529 sqft 85021-7959
#113Condominium (Residential), 1 bath, 458 sqft 85021-7959
#114Condominium (Residential), 1 bath, 523 sqft 85021-7959
#115Condominium (Residential), 1 bath, 580 sqft 85021-7959
#116Condominium (Residential), 1 bath, 527 sqft 85021-7959
#117Condominium (Residential), 1 bath, 581 sqft 85021-7959
#118Condominium (Residential), 1 bath, 445 sqft 85021-7959
#119Condominium (Residential), 1 bath, 437 sqft 85021-7959
#120Condominium (Residential), 1 bath, 550 sqft 85021-7959
#121Condominium (Residential), 1 bath, 578 sqft 85021-7959
#122Condominium (Residential), 1 bath, 508 sqft 85021-7959
#123Condominium (Residential), 1 bath, 536 sqft 85021-7959
#124Condominium (Residential), 1 bath, 511 sqft 85021-7959
#125Condominium (Residential), 1 bath, 574 sqft 85021-7959
#126Condominium (Residential), 1 bath, 403 sqft 85021-7959
#127Condominium (Residential), 1 bath, 421 sqft 85021-7959
#128Condominium (Residential), 1 bath, 434 sqft 85021-7959
#129Condominium (Residential), 1 bath, 397 sqft 85021-7959
#130Condominium (Residential), 1 bath, 590 sqft 85021-7959
#131Condominium (Residential), 1 bath, 520 sqft 85021-7959
#133Condominium (Residential), 1 bath, 516 sqft 85021-7959
#134Condominium (Residential), 1 bath, 531 sqft 85021-7959
#135Condominium (Residential), 1 bath, 590 sqft 85021-7959
#136Condominium (Residential), 1 bath, 602 sqft 85021-7959
#137Condominium (Residential), 1 bath, 504 sqft 85021-7959
#138Condominium (Residential), 1 bath, 567 sqft 85021-7959
#139Condominium (Residential), 1 bath, 512 sqft 85021-7959
#140Condominium (Residential), 1 bath, 513 sqft 85021-7959
#141Condominium (Residential), 1 bath, 525 sqft 85021-7959
#142Condominium (Residential), 1 bath, 655 sqft 85021-7959
#143Condominium (Residential), 1 bath, 644 sqft 85021-7959
#144Condominium (Residential), 1 bath, 654 sqft 85021-7959
#145Condominium (Residential), 1 bath, 629 sqft 85021-7959
#147Condominium (Residential), 1 bath, 621 sqft 85021-7959
#148Condominium (Residential), 2 baths, 854 sqft 85021-7959
#149Condominium (Residential), 2 baths, 953 sqft 85021-7959
#150Condominium (Residential), 2 baths, 840 sqft 85021-7959
#151Condominium (Residential), 2 baths, 874 sqft 85021-7959
#152Condominium (Residential), 2 baths, 876 sqft 85021-7959
#153Condominium (Residential), 2 baths, 880 sqft 85021-7959
#154Condominium (Residential), 1 bath, 650 sqft 85021-7959
#155Condominium (Residential), 1 bath, 613 sqft 85021-7959
#156Condominium (Residential), 2 baths, 865 sqft 85021-7959
#157Condominium (Residential), 2 baths, 967 sqft 85021-7959
#158Condominium (Residential), 2 baths, 885 sqft 85021-7959
#159Condominium (Residential), 2 baths, 908 sqft 85021-7959
#160Condominium (Residential), 2 baths, 879 sqft 85021-7959
#161Condominium (Residential), 2 baths, 885 sqft 85021-7959
#162Condominium (Residential), 2 baths, 580 sqft 85021-7959
#163Condominium (Residential), 2 baths, 562 sqft 85021-7959
#164Condominium (Residential), 2 baths, 528 sqft 85021-7959
#165Condominium (Residential), 2 baths, 533 sqft 85021-7959
#166Condominium (Residential), 2 baths, 566 sqft 85021-7959
#167Condominium (Residential), 2 baths, 520 sqft 85021-7959
#168Condominium (Residential), 2 baths, 511 sqft 85021-7959
#169Condominium (Residential), 2 baths, 549 sqft 85021-7959
#170Condominium (Residential), 2 baths, 819 sqft 85021-7959
#171Condominium (Residential), 2 baths, 850 sqft 85021-7959
#172Condominium (Residential), 2 baths, 868 sqft 85021-7959
#173Condominium (Residential), 2 baths, 900 sqft 85021-7959
#174Condominium (Residential), 2 baths, 611 sqft 85021-7959
#175Condominium (Residential), 2 baths, 662 sqft 85021-7959
#176Condominium (Residential), 2 baths, 893 sqft 85021-7959
#177Condominium (Residential), 2 baths, 854 sqft 85021-7959
#178Condominium (Residential), 1 bath, 419 sqft 85021-7959
#179Condominium (Residential), 1 bath, 431 sqft 85021-7959
#180Condominium (Residential), 1 bath, 449 sqft 85021-7959
#181Condominium (Residential), 1 bath, 427 sqft 85021-7959
#182Condominium (Residential), 2 baths, 928 sqft 85021-7959
#183Condominium (Residential), 2 baths, 914 sqft 85021-7959
#184Condominium (Residential), 2 baths, 868 sqft 85021-7959
#185Condominium (Residential), 2 baths, 849 sqft 85021-7959
#186Condominium (Residential), 1 bath, 653 sqft 85021-7959
#187Condominium (Residential), 1 bath, 662 sqft 85021-7959
#188Condominium (Residential), 1 bath, 418 sqft 85021-7959
#189Condominium (Residential), 1 bath, 421 sqft 85021-7959
#190Condominium (Residential), 1 bath, 431 sqft 85021-7959
#191Condominium (Residential), 1 bath, 418 sqft 85021-7959
#201Condominium (Residential), 1 bath, 679 sqft 85021-7959
#202Condominium (Residential), 1 bath, 683 sqft 85021-7959
#203Condominium (Residential), 1 bath, 468 sqft 85021-7959
#204Condominium (Residential), 1 bath, 468 sqft 85021-7959
#205Condominium (Residential), 1 bath, 486 sqft 85021-7959
#206Condominium (Residential), 1 bath, 559 sqft 85021-7959
#207Condominium (Residential), 1 bath, 529 sqft 85021-7959
#208Condominium (Residential), 1 bath, 557 sqft 85021-7959
#209Condominium (Residential), 1 bath, 562 sqft 85021-7959
#210Condominium (Residential), 1 bath, 534 sqft 85021-7959
#212Condominium (Residential), 1 bath, 529 sqft 85021-7959
#213Condominium (Residential), 1 bath, 458 sqft 85021-7959
#214Condominium (Residential), 1 bath, 523 sqft 85021-7959
#215Condominium (Residential), 1 bath, 580 sqft 85021-7959
#216Condominium (Residential), 1 bath, 527 sqft 85021-7959

View more

Where is 1845 Morten Ave, Phoenix AZ located on map?

Morten Ave Fire Incident History

To date, we have no information about fire incidents in 2025
31 May 2019 Dumpster or other outside trash receptacle fire
Area of Origin —
Outside area, other
18 Feb 2019 Mobile property (vehicle) fire, other
Area of Origin —
Vehicle area, other
28 Jan 2019 Mobile property (vehicle) fire, other
Area of Origin —
Vehicle area, other
11 Jan 2019 Outside storage fire
Area of Origin —
Outside area, other

View more

Morten Ave Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
24 Sep 2015 Unauthorized burning
18 Apr 2015 Unauthorized burning
16 Apr 2014 Unauthorized burning
02 Feb 2014 Unauthorized burning

View more

Properties Nearby

Street AddressResidens/Landlords
CONVENTION & TRAVEL SERVICE OF ARIZONA, INC, SARA COTA DESIGNS, LLC
MAD MARKETING & EVENTS, LLC, Crawford L Allen
ARIZONA ENTERTAINMENT HOLDINGS, LLC, SQUAW PEAK ELECTRICAL & ELECTRONICS
LOCALREVIBE MEDIA NETWORK, LLC, MUKHTAR CONSULTING, LLC
Dorothy K Anderson, Ethan Baker
2818 Morten Ave, Phoenix, AZ 85051-7532
Single Family Residential
  • 4 beds
  • 2 baths
  • Lot: 6,996 sqft
  • Built in 1979
CRYSTAL MACHINE COMPANY, LLC, Jean M Dempsey
 

FAQ about the house at 1845 Morten Ave, Phoenix, AZ


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.