Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $550,800 | ||
| 2015 | $550,800 | ||
| 2014 | $507,500 | ||
| 2013 | $507,500 | ||
| 2012 | $507,500 | ||
| 2011 | $476,500 | ||
| 2010 | $476,500 | ||
| 2009 | $476,500 | ||
| 2008 | $445,500 | ||
| 2005 | $258,400 | ||
| 2004 | $328,300 | ||
| 2003 | $328,300 | ||
| 2002 | $328,300 | ||
| 2001 | $272,800 | ||
| 2000 | $272,800 | ||
| 1999 | $264,900 | ||
| 1998 | $243,400 | ||
| 1997 | $243,400 | ||
| 1996 | $243,400 | ||
| 1995 | $243,400 | ||
| 1994 | $243,400 | ||
| 1993 | $243,400 | ||
| 1992 | $324,100 |
18 Station Ave incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
26 May 2010
Arcing, shorted electrical equipment
Property Use —
Rapid transit station
Sta Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
26 May 2010
Arcing, shorted electrical equipment
Property Use —
Rapid transit station
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Lauren Paul | ||
| Stephen Conley | ||
| Wm Donovan | ||
| Dorie Seavey, T Soske | ||
| ELECTRIC UNITED, INC |


