16220 Juanita Woodinville Way Bothell, WA 98011

(UPDATED: 09/12/2025)
Sold Nov 2017
$500,000
Property Report

Information about property on 16220 Juanita Woodinville Way, Bothell WA, 98011. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#25-4

$500,000
sold Nov 2017
  • 13.33 acres
  • 3 beds
  • 2 baths
Condominium (Residential)
(Updated: 11/29/2017)

#1-1-1

  • 13.33 acres
  • 3 beds
  • 2 baths
Condominium (Residential)

#1-1-2

  • 13.33 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

#1-1-3

  • 13.33 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

Property Details

Householders and Tenants for 16220 Juanita Woodinville Way, Bothell WA

Possible residents contact details

Person Name Phone Number Additional Info
Andrea J Olson Apt # 9-5
Andrea Sue Johnson Age: 59 Apt # 2-4
425-398-****
David Hoar Apt # 13-6
Elizabeth P Russell Age: 65 Apt # 36-1
Geetha Sukumaran Age: 76 Apt # 33-2
George Joseph Hammel Apt # 23-1
425-415-****
Guy Dixon Hampton Age: 65 Apt # 27-3
Jackie F Lau Apt # 25-2
James W Orren Age: 51 Apt # 9-3
425-402-****
Jane E Hartsfield Age: 73 Apt # 27-6
425-883-****
Janis Hemingway Roberson Age: 74 Apt # 6-1
Janis L Trust Hemingway Age: 74 Apt # 6-1
Joanne N Shih Age: 68 Apt # 16-3
Paul P W Pei Age: 74 Apt # 6-5
425-482-****
Sharon Ponty Hill Age: 80 Apt # 9-1
Vladislav A Pigin Apt # 7-1

Units - Who lives at 16220 Juanita Woodinville Way, Bothell WA

#25-4Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#1-1-1Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#1-1-2Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#1-1-3Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#1-1-4Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#1-1-5Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#1-1-6Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#2-2-1Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#2-2-2Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#2-2-3Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#2-2-4Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#2-2-5Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#2-2-6Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#3-3-1Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#3-3-2Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#3-3-3Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#3-3-4Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#3-3-5Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#3-3-6Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#4-4-1Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#4-4-2Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#4-4-3Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#4-4-4Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#4-4-5Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#5-5-1Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#5-5-2Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#5-5-3Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#5-5-4Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#5-5-5Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#6-6-1Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#6-6-2Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#6-6-3Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#6-6-4Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#6-6-5Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#7-5Condo, 3 beds, 2.5 baths, 1,471 sqft 98011
#7-7-1Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#7-7-2Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#7-7-3Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#7-7-4Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#7-7-5Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#8-8-1Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#8-8-2Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#8-8-3Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#8-8-4Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#8-8-5Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#9-9-1Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#9-9-2Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#9-9-3Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#9-9-4Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#9-9-5Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#10-1Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#10-2Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#10-3Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#10-4Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#10-5Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#10-6Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#11-1Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#11-2Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#11-3Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#11-4Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#11-5Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#11-6Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#12-1Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#12-2Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#12-3Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#12-4Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#13-1Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#13-2Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#13-4Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#13-5Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#13-6Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#13-7Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#14-1Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#14-2Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#14-3Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#14-4Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#14-5Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#14-6Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#14-7Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#15-1Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#15-2Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#15-3Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#15-4Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#15-5Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#16-1Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#16-2Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#16-3Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#17-1Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#17-2Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#17-3Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#18-1Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#18-2Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#18-3Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#18-4Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#18-5Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#18-6Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#19-1Condominium (Residential), 3 beds, 2 baths, 13.33 acres 98011
#19-2Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#19-3Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#19-4Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011
#19-5Condominium (Residential), 2 beds, 2 baths, 13.33 acres 98011

View more

Where is 16220 Juanita Woodinville Way, Bothell WA located on map?

Market Activities

To date, we have no information about market activities in 2025
Nov 2017 Sold
16220 Juanita Woodinville Way #25-4
Price history :
  • 1,471
  • 3 beds
  • 3 baths

View more

Juanita Woodinville Way Fire Incident History

To date, we have no information about fire incidents in 2025
12 Aug 2019 Passenger vehicle fire
Property Use —
Vehicle parking area
Area of Origin —
Cargo/trunk area - all vehicles
Heat Source —
Radiated, conducted heat from operating equipment
27 May 2018 Brush, or brush and grass mixture fire
Property Use —
Vehicle parking area
Area of Origin —
Outside area, other
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Cigarette lighter
27 May 2017 Grass fire
Property Use —
Vehicle parking area
Area of Origin —
Highway, parking lot, street: on or near
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Cigarette lighter

Juanita Woodinville Way Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
02 Mar 2003 EMS call, excluding vehicle accident with injury
Property Use —
Street or road in commercial area
16 May 2001 Vehicle accident with injuries
Property Use —
Residential street, road or residential driveway
27 Apr 2001 EMS call, excluding vehicle accident with injury
Property Use —
Multifamily dwellings
04 Mar 2001 EMS call, excluding vehicle accident with injury
Property Use —
Multifamily dwellings

View more

Properties Nearby

Street AddressResidens/Landlords
 

FAQ about the house at 16220 Juanita Woodinville Way, Bothell, WA


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.