15100 176th St Seattle, WA 98058 / 8707

(UPDATED: 07/26/2025)
Sold Aug 2018
$220,500
Property Report

Information about property on 15100 176th St, Seattle WA, 98058-8707. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#12

$220,500
sold Aug 2018
  • 6.46 acres
  • 2 beds
  • 2 baths
Condominium (Residential)
(Updated: 08/27/2018)

#1-9

  • 6.46 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

#1-10

  • 6.46 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

#1-11

  • 6.46 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

Property Details

This is a townhouse, which is situated at 15100 176th Street, Seattle, WA.

Facts

  • Built in 1979
  • Lot size 6,61 acres
  • Floor size 1,134 sqft
  • Bathrooms 2
  • Stories 3

Misc

  • Units 132

Features

  • Fireplace
  • Construction quality: 6.0
  • View: Territorial

Householders and Tenants for 15100 176th St, Seattle WA

Possible residents contact details

Person Name Phone Number Additional Info
Amanda Newton
Ann Marten Apt # 7-12
Residential status:
Homeowner
Job:
Service Occupations
Brian Michael Kosko Age: 61 Apt # 5
Clayton C Stemple Age: 92
Residential status:
Homeowner
Diana L Pollock Age: 73 Apt # 18
425-226-****
Dorothy M Trainor Apt # 7
Elmer E Diehl Age: 97
Residential status:
Homeowner
Gregg Stock
Residential status:
Homeowner
Job:
Service Occupations
Heidi Michelle Blanchard Apt # 10
Jerome Livingston Apt # G-101
Residential status:
Renter
Job:
Protective Service Occupations
Joshua Graves Apt # 10-16
Residential status:
Homeowner
Job:
Healthcare Support Occupations
Judith Collins
Kaley Blaskovich
Residential status:
Homeowner
Job:
Construction and Extraction Occupations
Laura L Cen Apt # 11
425-438-****
Laurelle Graves Apt # 10-16
Mari M Mcgarvey Apt # 4
425-277-****
Michael E Clingman Age: 44
Paul A Hill Apt # 8
425-227-****
Roderick Campos Dalupan Apt # 17
Teresa M Maranan Age: 45 Apt # 11
425-255-****
Vernell R Hollingsworth Apt # 6
Residential status:
Homeowner
Job:
Sales Occupations

Units - Who lives at 15100 176th St, Seattle WA

#12Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#1-9Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#1-10Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#1-11Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#1-12Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#1-13Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#1-14Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#1-15Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#1-16Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#1-17Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#1-18Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#2-1Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#2-2Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#2-3Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#2-4Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#2-5Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#2-6Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#2-7Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#2-8Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#2-9Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#2-10Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#2-11Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#2-12Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#2-13Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#2-14Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#2-15Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#2-16Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#2-17Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#2-18Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#3-1Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#3-2Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#3-3Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#3-4Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#3-5Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#3-6Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#3-7Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#3-8Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#3-9Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#3-10Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#3-11Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#3-12Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#4-1Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#4-2Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#4-3Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#4-4Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#4-5Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#4-6Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#4-7Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#4-8Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#4-9Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#4-10Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#4-11Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#4-12Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#4-13Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#4-14Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#4-15Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#4-16Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#4-17Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#4-18Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#6-1Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#6-2Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#6-3Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#6-4Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#6-5Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#6-6Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#6-7Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#6-8Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#6-9Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#6-10Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#6-11Condominium (Residential), 2 beds, 2 baths, 6.46 acres 98058-8707
#6-12Condominium (Residential), 3 beds, 2 baths, 6.46 acres 98058-8707
#7-1Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#7-2Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#7-3Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#7-4Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#7-5Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#7-6Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#7-7Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#7-8Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#7-9Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#7-10Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#7-11Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#7-12Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#8-1Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#8-2Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#8-3Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#8-4Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#8-5Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#8-6Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#8-7Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#8-8Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#8-9Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#8-10Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#8-11Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#8-12Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#9-1Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#9-2Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#9-3Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#9-4Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#9-5Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707
#9-6Condominium (Residential), 1 bed, 1 bath, 6.46 acres 98058-8707

View more

Where is 15100 176th St, Seattle WA located on map?

Market Activities

To date, we have no information about market activities in 2025
Aug 2018 Sold
15100 176th St #12
Price history :

View more

15100 176th St Fire Incident History

To date, we have no information about fire incidents in 2025
12 May 2001 Fire, other
Property Use —
Property Use, other
Area of Origin —
Outside area, other
First Ignition —
Item First Ignited, Other

176 St Fire Incident History

To date, we have no information about fire incidents in 2025
24 Dec 2019 Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
Heat Source —
Radiated, conducted heat from operating equipment
01 Jul 2019 Outside mailbox fire
Property Use —
Street or road in commercial area
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Hot ember or ash
11 Jun 2019 Outside mailbox fire
Property Use —
Street or road in commercial area
Area of Origin —
Outside area, other
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Cigarette
11 Jul 2015 Natural vegetation fire, other
Property Use —
Vehicle parking area
Area of Origin —
Outside area, other
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Cigarette

View more

15100 176 St incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
19 Sep 2003 Vehicle accident with injuries
Property Use —
Street, other

176 St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
04 Sep 2015 Overheated motor
Property Use —
Hotel/motel, commercial
11 Aug 2015 Natural vegetation fire, other
Property Use —
Multifamily dwellings
11 Aug 2015 Building fires
Property Use —
Multifamily dwellings
21 Jun 2015 Cooking fire, confined to container
Property Use —
Multifamily dwellings

View more

176 St Crime Incidents History

To date, we have no information about crime incidents in 2025
25 Sep 2015 Other
3000 Block 176 St, Seattle WA
Case Number —
150013466
Description —
COLLISION (N)
21 Jun 2013 Other
11800 Block 176 St, Seattle WA
Case Number —
2013-00006671
Description —
Non Injury Motor Vehicle Colli
11 Oct 2012 Other
10900 Block 176 St, Seattle WA
Case Number —
2012-00010355
Description —
Non Injury Motor Vehicle Colli
13 Feb 2012 Other
3100 Block 176, Seattle WA
Case Number —
120001891
Description —
POSS CRIME

View more

Properties Nearby

Street AddressResidens/Landlords
1359 176, Seattle, WA 98133-5003
Single Family Residential
  • 2 beds
  • 1 bath
  • Lot: 8,019 sqft
  • Built in 1954
Geo Tomich, George Tomich
1360 176, Seattle, WA 98133-5004
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 7,875 sqft
  • Built in 1954
Cliff E Carle, John D Key
 

FAQ about the house at 15100 176, Seattle, WA


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.