Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $457,300 | ||
| 2015 | $427,400 | ||
| 2014 | $406,000 | ||
| 2013 | $406,000 | ||
| 2012 | $406,000 | ||
| 2011 | $415,800 | ||
| 2010 | $424,300 | ||
| 2009 | $446,600 | ||
| 2008 | $446,600 | ||
| 2007 | $487,400 | ||
| 2006 | $473,200 | ||
| 2005 | $459,400 | ||
| 2004 | $310,200 | ||
| 2003 | $272,100 | ||
| 2002 | $272,100 | ||
| 2001 | $223,200 | ||
| 2000 | $203,800 | ||
| 1999 | $185,400 | ||
| 1998 | $169,200 | ||
| 1997 | $169,200 | ||
| 1996 | $161,100 | ||
| 1995 | $165,200 | ||
| 1994 | $173,900 | ||
| 1993 | $173,900 | ||
| 1992 | $190,000 | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
6 Saint James St, Newton, MA 02458-1723   Two Family 
  | 
            L Ashley, Phyllis A Boyd | |
8 Saint James St, Newton, MA 02458-1723   Two Family 
  | 
            Bob Boyd, Eileen M Boyd | |
10 Saint James St, Newton, MA 02458-1723   Two Family 
  | 
            Sorry for Partying LLC, J Berkman | |
12 Saint James St, Newton, MA 02458-1723   Two Family 
  | 
            David Anthony Krinitt, Abe Landau | |
15 Saint James St, Newton, MA 02458-1722   Single Family 
  | 
            Rita J Kelly, Lucille A Noble | |
16 Saint James St, Newton, MA 02458-1723   Two Family 
  | 
            Jim Thompson, K Maccini | |
18 Saint James St, Newton, MA 02458-1723   Two Family 
  | 
            Subtle Software, E Beland | |
20 Saint James St, Newton, MA 02458-1723   Two Family 
  | 
            Paul Edward Carbone, Linda L Cohen | |
| St Louis University, Adam M Caramanica | 
                                            

