13235 12th Ave Seattle, WA 98146 / 3119

(UPDATED: 06/10/2025)
Sold Apr 2019
$250,000
Property Report

Information about property on 13235 12th Ave, Seattle WA, 98146-3119. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#311

$250,000
sold Apr 2019
  • 1,080 sqft
  • 2 beds
  • 2 baths
Condo
(Updated: 04/29/2019)

#2-211

  • 5.08 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

#2-212

  • 5.08 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

#2-213

  • 5.08 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

Property Details

At 13235 12th Avenue, Seattle, WA placed a single-family possession.

Facts

  • Built in 1936
  • Lot size 0,26 acres
  • Floor size 1,034 sqft
  • Bedrooms 4
  • Bathrooms 2
  • Stories 2 story
  • Last remodel year 1982
  • Heating & Cooling
  • Heat type Electric
  • Parking & Garage
  • Parking Detached Garage
  • Parking spaces 1

Misc

  • Units 117

Listing info

  • Last sold Jul 2001 for $155,000

Features

  • Fireplace
  • Construction quality: 6.0
  • View: Water

Householders and Tenants for 13235 12th Ave, Seattle WA

Possible residents contact details

Person Name Phone Number Additional Info
Allen L Cassino
Residential status:
Homeowner
Alon A Lewis Age: 56
206-248-****
Amy B Hines Age: 71 Apt # 1033
Residential status:
Homeowner
Anarudh Prasad Apt # 231
Residential status:
Homeowner
Job:
Machine Operators, Assemblers, and Inspectors Occupations
Andrew Fowler
Anette Shillinger
Residential status:
Homeowner
Job:
Protective Service Occupations
Ashley J Rowan Age: 75 Apt # 1232
206-935-****
Bao Chang Apt # 1123
Residential status:
Renter
Job:
Service Occupations
Barbara D Kizer Age: 61 Apt # 632
Bill C Taylor Age: 67 Apt # 813
206-242-****
Brian Scott Sepal Apt # 332
Chavah J Israel
Residential status:
Homeowner
Christina Brooks Age: 56 Apt # 711
Residential status:
Homeowner
Job:
Professional/Technical
Christine A Farrell Age: 80 Apt # 433
Daniel B Best Apt # 1123
Residential status:
Homeowner
Derrik L Muller Age: 55 Apt # 1113
Residential status:
Homeowner
Frank J Yellam Apt # 1242
Residential status:
Homeowner
Job:
Sales Occupations
Frederic Douglas Harris Age: 64 Apt # 1241
Geraldine M Yerabek
Grant A Lange Apt # 733
Residential status:
Homeowner
Job:
Production Occupations
Jane Frissell Age: 69
206-244-****
Janet J Walker
Jena Marie Liao Age: 53 Apt # 1112
206-246-****
Jennifer C Gillispie Age: 41 Apt # 522
Residential status:
Homeowner
Jennifer Wenton
John Herrera Age: 50
Residential status:
Homeowner
Job:
Craftsman/Blue Collar
Jon R Elvrom Age: 52 Apt # 832
Residential status:
Homeowner
Job:
Sales Occupations
Juan P Herrera Age: 50
206-241-****
Residential status:
Homeowner
Job:
Production Occupations
Kamini Prasad Apt # 231
Keith A Rettig
Laurie A Mckechnie
Lolita M Edgar Age: 79
Marie Dionne Apt # 713
Residential status:
Homeowner
Job:
Building and Grounds Cleaning and Maintenance Occupations
Mark Hines Age: 68 Apt # 1033
Residential status:
Homeowner
Mary Louise Robertson Age: 56 Apt # 721
Ofa Ki Puloka Apt # 822
Renee N Herrera Age: 48
206-241-****
Residential status:
Homeowner
Job:
Production Occupations
Richard M Herman
Robert H Isles
Samantha Cassino Apt # 733
Residential status:
Homeowner
Sean Adams Apt # 933
Residential status:
Homeowner
Suzanne E Larson Age: 80 Apt # 413
Residential status:
Homeowner
Job:
Building and Grounds Cleaning and Maintenance Occupations
Talitha M Fruehauf Apt # 422
Tesfaye A Belihu Apt # 313
206-444-****
Residential status:
Homeowner
Vicki L Robertson Age: 72
Residential status:
Homeowner
Job:
Precision Production Occupations
William M Feickert

Units - Who lives at 13235 12th Ave, Seattle WA

#311Condo, 2 beds, 2 baths, 1,080 sqft 98146-3119
#2-211Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#2-212Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#2-213Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#2-221Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#2-222Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#2-223Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#2-231Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#2-232Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#2-233Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#3-311Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#3-312Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#3-313Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#3-321Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#3-322Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#3-323Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#3-331Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#3-332Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#3-333Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#4-411Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#4-412Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#4-413Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#4-421Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#4-422Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#4-423Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#4-431Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#4-432Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#4-433Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#5-511Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#5-512Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#5-513Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#5-521Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#5-522Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#5-523Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#5-531Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#5-532Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#5-533Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#6-611Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#6-612Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#6-613Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#6-621Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#6-622Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#6-623Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#6-631Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#6-632Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#6-633Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#7-711Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#7-712Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#7-713Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#7-721Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#7-722Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#7-723Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#7-731Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#7-732Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#7-733Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#8-811Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#8-812Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#8-813Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#8-821Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#8-823Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#8-831Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#8-832Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#8-833Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#9-911Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#9-912Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#9-913Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#9-921Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#9-922Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#9-923Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#9-931Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#9-932Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#9-933Condominium (Residential), 2 beds, 2 baths, 5.08 acres 98146-3119
#11Condo, 2 beds, 2 baths, 1,150 sqft 98146-3119
#12Condo, 2 beds, 2 baths, 1,034 sqft 98146-3119
#112Condo, 2 beds, 2 baths, 1,034 sqft 98146-3119
#131Condo, 3 beds, 2 baths, 1,492 sqft 98146-3119
#313Condo, 2 beds, 2 baths, 1,034 sqft 98146-3119
#321Condo, 2 beds, 2 baths, 1,080 sqft 98146-3119
#322Condo, 2 beds, 2 baths, 1,034 sqft 98146-3119
#332Condo, 2 beds, 2 baths, 1,034 sqft 98146-3119
#333Condo, 2 beds, 2 baths, 1,034 sqft 98146-3119
#411Condo, 2 beds, 2 baths, 1,080 sqft 98146-3119
#413Condo, 2 beds, 2 baths, 1,034 sqft 98146-3119
#421Condo, 2 beds, 2 baths, 1,080 sqft 98146-3119
#423Condo, 2 beds, 2 baths, 1,034 sqft 98146-3119
#431Condo, 2 beds, 2 baths, 1,080 sqft 98146-3119
#432Condo, 2 beds, 2 baths, 1,034 sqft 98146-3119
#433Condo, 2 beds, 2 baths, 1,034 sqft 98146-3119
#511Condo, 2 beds, 2 baths, 1,080 sqft 98146-3119
#512Condo, 2 beds, 2 baths, 1,034 sqft 98146-3119
#521Condo, 2 beds, 2 baths, 1,080 sqft 98146-3119
#522Condo, 2 beds, 1.75 baths, 1,034 sqft 98146-3119
#523Condo, 2 beds, 2 baths, 1,034 sqft 98146-3119
#531Condo, 2 beds, 2 baths, 1,080 sqft 98146-3119
#532Condo, 2 beds, 2 baths, 1,034 sqft 98146-3119
#611Condo, 2 beds, 2 baths, 1,080 sqft 98146-3119
#622Condo, 2 beds, 2 baths, 1,034 sqft 98146-3119
#623Condo, 2 beds, 2 baths, 1,034 sqft 98146-3119
#633Condo, 2 beds, 2 baths, 1,034 sqft 98146-3119
#711Condo, 2 beds, 2 baths, 1,080 sqft 98146-3119
#712Condo, 2 beds, 2 baths, 1,034 sqft 98146-3119

View more

Purchase History

DateEventPriceSourceAgents
07/31/2001 Sold $155,000 Public records

Cost estimate history

YearTaxAssessmentMarket
2014 $2,255 N/A N/A
2013 N/A $146,000 $146,000

Where is 13235 12th Ave, Seattle WA located on map?

Market Activities

To date, we have no information about market activities in 2025
Apr 2019 Sold
13235 12th Ave #311
Price history :

View more

12th Ave Fire Incident History

To date, we have no information about fire incidents in 2025
10 Nov 2019 Road freight or transport vehicle fire
Property Use —
Residential street, road or residential driveway
Area of Origin —
Fuel tank, fuel line
First Ignition —
Multiple items first ignited
Heat Source —
Multiple heat sources including multiple ignitions
09 Apr 2019 Passenger vehicle fire
Property Use —
Residential street, road or residential driveway
Area of Origin —
Operator/passenger area of transportation equip.
Heat Source —
Heat from powered equipment, other
18 Dec 2018 Fires in structures other than in a building
Property Use —
1 or 2 family dwelling
Area of Origin —
Cooking area, kitchen
First Ignition —
Household utensils
Heat Source —
Conducted heat from another fire
18 Nov 2018 Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Cooking area, kitchen
First Ignition —
Cooking materials, including edible materials
Heat Source —
Heat from powered equipment, other

View more

12 Ave Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
09 Jun 2015 Outside rubbish fire, other
Property Use —
Multifamily dwellings
30 Dec 2014 Outside rubbish, trash or waste fire
Property Use —
Street or road in commercial area
01 Jun 2014 Outside rubbish, trash or waste fire
Property Use —
Street or road in commercial area
07 Apr 2014 Overheated motor
Property Use —
Outside or special property, other

View more

12th Ave Crime Incidents History

To date, we have no information about crime incidents in 2025
17 Apr 2004 Weapons Offense
21500 Block 12 Ave, Seattle WA
Case Number —
04-1264
Description —
Illegal Discharge of Firearm
Inactive

Properties Nearby

Street AddressResidens/Landlords
1322 12 Ave, Seattle, WA 98144-3402
Single Family Residential
  • 2 beds
  • 1 bath
  • Lot: 6,000 sqft
  • Built in 1927
Melinda E Buchheit, Sara J Cobb
1326 12 Ave, Seattle, WA 98144-3402
Single Family Residential
  • 2 beds
  • 1 bath
  • Lot: 6,000 sqft
  • Built in 1902
Darin Denison, Michael H Karson
1330 12 Ave, Seattle, WA 98144-3439
Multi-Family Home
  • Lot: 0.28 acres
  • Built in 1962
Luisa Alanzo, C M Baclay
13204 12 Ave, Seattle, WA 98146-3192
Multi-Family Home
  • Lot: 0.31 acres
  • Built in 1988
Marles O Aleman, Nancy Alexander
13206 12 Ave, Seattle, WA 98146-3118
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 0.36 acres
  • Built in 1991
Carol Hutson, Cecil W Hutson
13227 12 Ave, Seattle, WA 98146-3119
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 0.51 acres
  • Built in 1940
Dalia Contreras Aguilar, Guadalupe Aguilar
13232 12 Ave, Seattle, WA 98146-3118
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 0.64 acres
  • Built in 1947
Chris Maddocks, Barry Pritchard
13236 12 Ave, Seattle, WA 98146-3118
Single Family Residential
  • 4 beds
  • 1 bath
  • Lot: 7,800 sqft
  • Built in 1959
Daryl Hill, Doris Hill
13237 12 Ave, Seattle, WA 98146-3119
Single Family Residential
  • 3 beds
  • 1 bath
  • 1,248 sqft
  • Built in 1948
Discount Auto Glass, Celina B Aguiniga
13250 12 Ave, Seattle, WA 98146-3122
Multi-Family Home
  • 3,290 sqft
  • Built in 1978
Derricks Dudes, Debra Abney
 

FAQ about the house at 13235 12 Ave, Seattle, WA


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.