12113 172nd Pl Bothell, WA 98011 / 6416

(UPDATED: 05/03/2025)
Property Report

Information about property on 12113 172nd Pl, Bothell WA, 98011-6416. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#D-202

$260,000
sold Mar 2016
  • 21.48 acres
  • 2 beds
  • 2 baths
Condominium (Residential)
(Updated: 03/24/2016)

#J203

$480,000
sold Mar 2018
  • 21.48 acres
  • 2 beds
  • 2 baths
Condominium (Residential)
(Updated: 03/28/2018)

#K-301

$335,000
sold Dec 2017
  • 21.48 acres
  • 2 beds
  • 2 baths
Condominium (Residential)
(Updated: 12/05/2017)

#103H

$385,000
sold Feb 2019
(Updated: 02/06/2019)

Property Details

At 12113 172nd Pl, Bothell, Washington stands a condo, which was built in the nineties and is positioned down the street.

Facts

  • Built in 1995
  • Floor size 975 sqft
  • Bedrooms 2
  • Bathrooms 1,75
  • Stories 3

Misc

  • Units 131

Listing info

  • Last sold Feb 2013 for $140,000

Features

  • Fireplace
  • Construction quality: 6.0
  • View: City

Householders and Tenants for 12113 172nd Pl, Bothell WA

Possible residents contact details

Person Name Phone Number Additional Info
Alisa D Bender Age: 44 Apt # 102
Bentli J Firchau Age: 69 Apt # J103
Residential status:
Homeowner
Job:
Sales Occupations
Carrie Cebron Apt # E204
Christina Bryan
Cynthia A Doyle Age: 84
Dusty Blackman Apt # J202
253-797-****
Residential status:
Renter
Job:
Clerical/White Collar
Eanne Allar Apt # J201
Edward Cebron Apt # E204
Elizabeth A Allard Apt # J201
425-483-****
Ernest K Eng Age: 85 Apt # 301
Eulalia F Allard Apt # J201
805-284-****
Residential status:
Homeowner
Greg Doyle
425-402-****
Gregory A Doyle Age: 85
Gustavus E Engstrom Apt # 301
Jaemi Blackman Apt # J202
Residential status:
Renter
Job:
Clerical/White Collar
James F Ilika Apt # 103
Jennifer D Tedder Apt # J202
Jesse S Evavold Apt # J103
Residential status:
Homeowner
Job:
Administrative Support Occupations, Including Clerical Occupations
John Orville Kinnick Age: 77 Apt # 101
Joseph M Nault
Julie R Parnell
Justin Howard Hodges Apt # J102
K Hodges
425-481-****
Kara Louise Nault Apt # J102
206-481-****
Kay L Knox
Kelly K Stephens Apt # 203
Kevin D Sonney Age: 70
Kristy L Rutter Apt # 202
Leah M Moro
Linda C Hess Age: 82 Apt # J204
425-483-****
Residential status:
Homeowner
Job:
Professional/Technical
Liz Allaro
Lorissa J Simpson
Mary H Conrad Age: 74 Apt # J203
425-483-****
Residential status:
Homeowner
Michael Miller Age: 83 Apt # J203
425-483-****
Residential status:
Homeowner
Job:
Administrative Support Occupations, Including Clerical Occupations
Michael Warren Grigsby Apt # J103
619-445-****
Natividad S Salazar Apt # 201
Sally A Kernan Age: 69 Apt # 102
425-949-****
Samantha Marie Shaw Age: 55 Apt # 201
William R Beck Age: 58
425-489-****

Businesses

Organization Phone Number Additional Info
BRIGHT REFLECTIONS WINDOW CLEANING
206-427-****
Industry:
Gutter CleaningWindow Cleaning

Units - Who lives at 12113 172nd Pl, Bothell WA

#D-202Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#J203Condominium (Residential), 2 beds, 2 baths, 21.48 acres98011-6445
#K-301Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#103H 98011-6416
#201Condo, 2 beds, 2 baths, 971 sqft 98011-6416
#A-101Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#A-102Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#A-201Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#A-202Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#A-301Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#A-302Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#A302Condo, 2 beds, 2 baths, 975 sqft 98011-6416
#B-101Condominium (Residential), 1 bed, 1 bath, 21.48 acres 98011-6416
#B-102Condominium (Residential), 1 bed, 1 bath, 21.48 acres 98011-6416
#B-103Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#B-201Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#B-202Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#B-203Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#B-303Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#C-202Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#C-203Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#C-301Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#C-302Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#C-303Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#C201Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#D-101Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#D-102Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#D-201Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#D-301Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#D-302Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#E-102Condominium (Residential), 1 bed, 1 bath, 21.48 acres 98011-6416
#E-103Condominium (Residential), 1 bed, 1 bath, 21.48 acres 98011-6416
#E-201Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#E-202Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#E-203Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#E-204Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#F-101Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#F-102Condominium (Residential), 1 bed, 1 bath, 21.48 acres 98011-6416
#F-103Condominium (Residential), 1 bed, 1 bath, 21.48 acres 98011-6416
#F-104Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#F-201Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#F-202Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#F-203Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#F-204Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#F-301Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#G-101Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#G-102Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#G-201Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#G-202Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#H-101Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#H-102HCondominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#H-103HCondominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#H-201Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#H-202Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#H-203Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#J102Condominium (Residential), 1 bed, 1 bath, 21.98 acres98011-6483
#J103Condominium (Residential), 1 bed, 1 bath, 21.48 acres98011-6483
#J201Condominium (Residential), 2 beds, 2 baths, 21.48 acres98011-6445
#J202Condominium (Residential), 2 beds, 2 baths, 21.48 acres98011-6445
#J204Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#K-101Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#K-102Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#K-201Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#K-202Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#K-302Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#L-101HCondominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#L-102HCondominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#L-201Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#L-202Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#L-301Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#L-302Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#M-201Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#M-202Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#M-203Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#M-204Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#M-205Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#M-301Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#M-302Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#M-303Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#M-304Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#M-305Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#M304Condo, 2 beds, 2 baths, 955 sqft 98011-6416
#N-101Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#N-102Condominium (Residential), 1 bed, 1 bath, 21.48 acres 98011-6416
#N-103Condominium (Residential), 1 bed, 1 bath, 21.48 acres 98011-6416
#N-104Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#N-201Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#N-202Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#N-203Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#N-204Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#N-304Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#P-101Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#P-102Condominium (Residential), 1 bed, 1 bath, 21.48 acres 98011-6416
#P-103Condominium (Residential), 1 bed, 1 bath, 21.48 acres 98011-6416
#P-201Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#P-202Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#P-203Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#P-204Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#P-301Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#P-304Condominium (Residential), 2 beds, 2 baths, 21.48 acres 98011-6416
#P202Condo, 2 beds, 2.5 baths, 1,352 sqft 98011-6416

View more

Where is 12113 172nd Pl, Bothell WA located on map?

Market Activities

To date, we have no information about market activities in 2025
Feb 2019 Sold
12113 172nd Pl #103H
Price history :
Mar 2018 Sold
12113 172nd Pl #J203
Price history :
  • 1,348
  • 2 beds
  • 3 baths
Dec 2017 Sold
12113 172nd Pl #K-301
Price history :
  • 975 sqft
  • 2 beds
  • 2 baths
Sep 2016 Recent Rent
12113 172nd Pl #C201
Price history :
  • 955 sqft
  • 2 beds
  • 1.5 baths

Bothell,close in I 405 at Juanita Wdv Way off Brickyard Rd.Beautifully remodeled 2 br,1.75 ba...

Aug 2016 Sold
12113 172nd Pl
Price history :
  • Townhome
  • 21.98 acres
  • 2 beds
  • 1.75 baths
Mar 2016 Sold
12113 172nd Pl #D-202
Price history :
  • Condo
  • 975 sqft
  • 21.98 acres
  • 2 beds
  • 2 baths

View more

172nd Pl Fire Incident History

To date, we have no information about fire incidents in 2025
04 Oct 2019 Outside equipment fire
Property Use —
1 or 2 family dwelling
Area of Origin —
Outside area, other
First Ignition —
Electrical wire, cable insulation
Heat Source —
Arcing
08 Jul 2019 Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Vehicle storage area; garage, carport
First Ignition —
Item First Ignited, Other
Heat Source —
Arcing

172 Pl Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
02 Nov 2003 EMS call, excluding vehicle accident with injury
Property Use —
Multifamily dwellings
24 Mar 2003 Unintentional transmission of alarm, other
Property Use —
Multifamily dwellings

Properties Nearby

Street AddressResidens/Landlords
16 172nd Pl, Bothell, WA 98012-9113
Single Family Residential
  • 2 beds
  • 2 baths
  • Lot: 0.29 acres
  • Built in 1985
Tamela J Beddoe, Tammy J Beddoe
19 172nd Pl, Bothell, WA 98012-9113
Single Family Residential
  • 3 beds
  • 2 baths
  • 1,922 sqft
  • Built in 1971
David Edwin Flood, Racecraft Instruction LLC
111 172nd Pl, Bothell, WA 98012-9184
Single Family Residential
  • 2 beds
  • 1 bath
  • Lot: 0.79 acres
  • Built in 1945
Gregory C Dixon & Assoc, Timothy Dixon
112 172nd Pl, Bothell, WA 98012-9184
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 6,098 sqft
  • Built in 1997
Delta T Designs, Beatriz Alexander
115 172nd Pl, Bothell, WA 98012-9184
Single Family Residential
  • 4 beds
  • 2 baths
  • Lot: 5,663 sqft
  • Built in 1997
Ana M Apin, Gerardo B Apin
118 172nd Pl, Bothell, WA 98012-9184
Single Family Residential
  • 3 beds
  • 2 baths
  • 1,640 sqft
  • Built in 1997
Don R Sliauter, Donald R Sliauter
119 172nd Pl, Bothell, WA 98012-9184
Single Family Residential
  • 4 beds
  • 2 baths
  • Lot: 5,227 sqft
  • Built in 1997
Hing T Hing, Neang Hing
1913 172nd Pl, Bothell, WA 98012-6410
Single Family Residential
  • 4 beds
  • 2 baths
  • 2,004 sqft
  • Built in 1977
Ann L Glick, Melinda J Johnson
2002 172nd Pl, Bothell, WA 98012-6467
Single Family Residential
  • 3 beds
  • 2 baths
  • 1,912 sqft
  • Built in 1977
Greg Bruin, Beverly J Devine
2007 172nd Pl, Bothell, WA 98012-6467
Single Family Residential
  • 4 beds
  • 2 baths
  • Lot: 8,712 sqft
  • Built in 1977
Aisle of Blooms, Bristol D Kvernenes
 

FAQ about the house at 12113 172nd Pl, Bothell, WA


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.