Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $531,300 | ||
| 2015 | $496,500 | ||
| 2014 | $471,200 | ||
| 2013 | $471,200 | ||
| 2012 | $471,200 | ||
| 2011 | $477,200 | ||
| 2010 | $486,900 | ||
| 2009 | $512,500 | ||
| 2008 | $512,500 | ||
| 2007 | $545,600 | ||
| 2006 | $529,700 | ||
| 2005 | $514,300 | ||
| 2004 | $364,500 | ||
| 2003 | $319,700 | ||
| 2002 | $319,700 | ||
| 2001 | $268,700 | ||
| 2000 | $245,400 | ||
| 1999 | $223,300 | ||
| 1998 | $203,100 | ||
| 1997 | $203,100 | ||
| 1996 | $193,400 | ||
| 1995 | $192,100 | ||
| 1994 | $202,200 | ||
| 1993 | $202,200 | ||
| 1992 | $210,800 |
Market Activities
To date, we have no information about market activities in 2025
Feb 2023
Sold
Feb 2023
Sold
Jan 2023
Sold
11 Thornton St incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
19 Feb 2014
Power line down
Property Use —
1 or 2 family dwelling
Thornton St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
19 Feb 2014
Power line down
Property Use —
1 or 2 family dwelling
11 Feb 2012
Arcing, shorted electrical equipment
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
3 Thornton St, Newton, MA 02458-1519 Two Family
|
Geoff Kahl, KAHL GEOFFREY ALAN |


