10818 148th Ln Bothell, WA 98011 / 4867

(UPDATED: 04/12/2025)
Sold Mar 2016
$137,500
Property Report

Information about property on 10818 148th Ln, Bothell WA, 98011-4867. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#E-1

$137,500
sold Mar 2016
  • 8.4 acres
  • 2 beds
  • 1 bath
Condominium (Residential)
(Updated: 03/22/2016)

#1

  • 890 sqft
  • 2 beds
  • 1 bath
Condo

#6

  • 652 sqft
  • 1 bed
  • 1 bath
Condo

#204

  • 819 sqft
  • 2 beds
  • 2 baths
Condo

Property Details

At 10818 148th Ln, Bothell, WA there is a condo.

Facts

  • Built in 1982
  • Floor size 819 sqft
  • Stories 2
  • Last remodel year 2006

Misc

  • Units 100

Listing info

  • Last sold Apr 2011 for $81,000

Features

  • Fireplace
  • Construction quality: 8.0
  • View: Territorial

Householders and Tenants for 10818 148th Ln, Bothell WA

Possible residents contact details

Person Name Phone Number Additional Info
Adam J Zaitz Age: 45 Apt # 104
425-949-****
Angie C Emmett Age: 51 Apt # 2
Anne Hartzell Age: 50 Apt # 203
Curt Murchison
Dan Lonsdale Apt # 103
Daniel H Lonsdale Age: 67 Apt # 103
Darrell Rackley
Feng Wang Apt # 202
Frank Chueng
425-424-****
John A Laythe Age: 63
Julie Ann Jackson Age: 59 Apt # 4
Kimberly L Rackley Age: 49
Linda M Austin
Lori L Bacon Age: 57 Apt # A1
Mariela Rubio
425-489-****
Michelle M Evans Age: 62 Apt # 202
Pamela R Rackley Age: 61
Roger A Schwarz Apt # 201
Ryan Williamson
425-398-****
Samantha A Gossett
Susan A Ludmann
Terry L Rackley Age: 60
Travis A Day Apt # D6
Vicky Saunders Tovar Apt # 102

Units - Who lives at 10818 148th Ln, Bothell WA

#E-1Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#1Condo, 2 beds, 1 bath, 890 sqft 98011-4867
#6Condo, 1 bed, 1 bath, 652 sqft 98011-4867
#204Condo, 2 beds, 2 baths, 819 sqft 98011-4867
#A-1Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#A-2Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#A-3Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#A-4Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#B-1Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#B-2Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#B-3Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#B4Condo, 2 beds, 1 bath, 888 sqft 98011-4867
#C-1Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#C-2Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#C-3Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#C-4Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#C3Condo, 2 beds, 1 bath, 896 sqft 98011-4867
#D-1Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#D-2Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#D-3Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#D-4Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#D-5Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#D-7Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#D-8Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#D6Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#E-2Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#E-3Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#E-4Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#F-1Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#F-2Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#F-3Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#F-4Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#F-5Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#F-6Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#F-7Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#F-8Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#G-101Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#G-102Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#G-201Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#G-202Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#H-101Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#H-102Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#H-201Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#H-202Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#J-101Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#J-102Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#J-201Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#J-202Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#K-101Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#K-102Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#K-103Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#K-104Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#K-105Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#K-106Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#K-201Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#K-202Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#K-203Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#K-204Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#K-205Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#K-206Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#L-101Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#L-102Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#L-103Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#L-104Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#L-201Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#L-202Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#L-203Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#L-204Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#M-101Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#M-102Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#M-201Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#M-202Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#N-101Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#N-102Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#N-201Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#N-202Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#P-101Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#P-102Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#P-103Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#P-104Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#P-201Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#P-202Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#P-203Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#P-204Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#Q-101Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#Q-102Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#Q-103Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#Q-104Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#Q-201Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#Q-202Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#Q-203Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#Q-204Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#R-101Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#R-102Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#R-103Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#R-104Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#R-105Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#R-106Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#R-201Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#R-202Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#R-203Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867

View more

Where is 10818 148th Ln, Bothell WA located on map?

Market Activities

To date, we have no information about market activities in 2025
Mar 2016 Sold
10818 148th Ln #1
Price history :
  • Condo
  • 890 sqft
  • 2 beds
  • 1 bath
Mar 2016 Sold
10818 148th Ln #E-1
Price history :
  • Condo
  • 890 sqft
  • 8.6 acres
  • 2 beds
  • 1 bath

View more

148th Ln Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
14 Jan 2006 Fire, other
Property Use —
1 or 2 family dwelling
05 Sep 2003 EMS call, excluding vehicle accident with injury
Property Use —
Multifamily dwellings
31 Mar 2001 EMS call, excluding vehicle accident with injury
Property Use —
Multifamily dwellings

Properties Nearby

Street AddressResidens/Landlords
818 148th Ln, Bothell, WA 98012-9017
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 2,178 sqft
  • Built in 2011
Nguyet T Bui, Angela M Burrell
 

FAQ about the house at 10818 148th Ln, Bothell, WA


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.