10600 256th St Kent, WA 98030 / 6424

(UPDATED: 08/21/2025)
Sold Dec 2017
$125,700
Property Report

Information about property on 10600 256th St, Kent WA, 98030-6424. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#R-1

$125,700
sold Dec 2017
  • 6.22 acres
  • 1 bed
  • 2 baths
Condominium (Residential)
(Updated: 12/07/2017)

#2

  • 1,065 sqft
  • 2 beds
  • 2 baths
Condo

#4

  • 723 sqft
  • 1 bed
  • 1.5 baths
Condo

#5

  • 723 sqft
  • 1 bed
  • 1.5 baths
Condo

Property Details

At 10600 256th Street, Kent, Washington placed a condo.

Facts

  • Built in 1974
  • Floor size 1,065 sqft
  • Bathrooms 1,5
  • Stories 2
  • Last remodel year 1978

Misc

  • Units 82

Listing info

  • Last sold Mar 2014 for $42,500

Features

  • Fireplace
  • Construction quality: 6.0
  • View: Territorial

Householders and Tenants for 10600 256th St, Kent WA

Possible residents contact details

Person Name Phone Number Additional Info
Bill Edson Age: 65 Apt # 1
Evelyn W Sharpe Age: 76 Apt # 5
253-852-****
Gregory A Netcher Apt # 3
James L Stice Age: 91 Apt # 4
253-952-****
Jennifer A Navin Age: 47 Apt # 1
253-277-****
Jessica Johnson
Residential status:
Renter
Job:
Building and Grounds Cleaning and Maintenance Occupations
Kalynne R Boyles
Residential status:
Homeowner
Lori Helena Whittum Apt # 5
Lourdes B Torres
Residential status:
Homeowner
Maria V Heminger Apt # K2
Residential status:
Homeowner
Michelle L Pelkey Apt # K2
Rachel Peterson

Units - Who lives at 10600 256th St, Kent WA

#R-1Condominium (Residential), 1 bed, 2 baths, 6.22 acres 98030-6424
#2Condo, 2 beds, 2 baths, 1,065 sqft 98030-6424
#4Condo, 1 bed, 1.5 baths, 723 sqft 98030-6424
#5Condo, 1 bed, 1.5 baths, 723 sqft 98030-6424
#A-1Condominium (Residential), 2 beds, 6.22 acres 98030-6424
#A-2Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#A-4Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#A-5Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#B-1Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#B-2Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#B-3Condominium (Residential), 2 beds, 6.22 acres 98030-6424
#B-4Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#B-5Condominium (Residential), 2 beds, 6.22 acres 98030-6424
#B-6Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#C-1Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#C-2Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#C-3Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#C-4Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#C-5Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#C-6Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#D-2Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#D-3Condominium (Residential), 2 beds, 6.22 acres 98030-6424
#D-4Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#D-5Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#E-1Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#E-2Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#E-3Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#E-4Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#E-5Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#I-2Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#I-3Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#I-4Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#I-5Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#J-1Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#J-2Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#J-3Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#J-4Condominium (Residential), 2 beds, 1 bath, 6.22 acres 98030-6424
#J-5Condominium (Residential), 2 beds, 6.22 acres 98030-6424
#J3Condo, 2 beds, 1.5 baths, 1,065 sqft 98030-6424
#K-1Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#K-2Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#K-3Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#K-4Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#K-5Condominium (Residential), 6.22 acres 98030-6424
#K-6Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#K1Condo, 1 bed, 1.5 baths, 723 sqft 98030-6424
#K2Condo, 1 bed, 1.5 baths, 723 sqft 98030-6424
#L-1Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#L-2Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#L-4Condominium (Residential), 6.22 acres 98030-6424
#L-5Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#L2Condo, 1 bed, 1.5 baths, 723 sqft 98030-6424
#L3Condo, 1 bed, 1.5 baths, 723 sqft 98030-6424
#L5Condo, 1 bed, 1.5 baths, 723 sqft 98030-6424
#M-1Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#M-2Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#M-3Condominium (Residential), 6.22 acres 98030-6424
#M-4Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#M-5Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#M-6Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#N-1Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#N-2Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#N-3Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#N-4Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#N-5Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#O-1Condominium (Residential), 6.22 acres 98030-6424
#O-2Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#O-3Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#O-4Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#O-5Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#O-6Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#O2Condo, 1 bed, 1.5 baths, 723 sqft 98030-6424
#P-1Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#P-2Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#P-3Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#P-5Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#P3Condo, 1 bed, 2 baths, 723 sqft 98030-6424
#Q-1Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#Q-2Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#Q-3Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#Q-4Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#Q-5Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#Q-6Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#R-2Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#R-3Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#R-4Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#R-5Condominium (Residential), 1 bed, 1 bath, 6.22 acres 98030-6424
#1Bill Edson 98030-6424
#3Gregory A Netcher 98030-6424

View more

Where is 10600 256th St, Kent WA located on map?

Market Activities

To date, we have no information about market activities in 2025
Dec 2017 Sold
10600 256th St #R-1
Price history :
  • 723 sqft
  • 1 bed
  • 2 baths
Jul 2016 Sold
10600 256th St #L5
Price history :
  • Apt/Condo/Twnhm
  • 723 sqft
  • 1 bed
  • 1.5 baths

View more

256th St Fire Incident History

To date, we have no information about fire incidents in 2025
04 Nov 2019 Building fires
Property Use —
High school/junior high school/middle school
Area of Origin —
Arena, assembly area w/ fixed seats - 100+ persons
First Ignition —
Upholstered sofa, chair, vehicle seats
Heat Source —
Cigarette lighter
04 Jul 2019 Passenger vehicle fire
Property Use —
Residential street, road or residential driveway
Area of Origin —
Cargo/trunk area - all vehicles
First Ignition —
Rubbish, trash, or waste
Heat Source —
Fireworks
21 Jul 2018 Outside mailbox fire
Property Use —
Vehicle parking area
Area of Origin —
Outside area, other
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Hot ember or ash
04 Jul 2018 Brush, or brush and grass mixture fire
Property Use —
Open land or field
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Fireworks

View more

10600 256th St incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
15 Sep 2003 EMS call, excluding vehicle accident with injury
Property Use —
Vehicle parking area
11 Mar 2002 EMS call, excluding vehicle accident with injury
Property Use —
Street or road in commercial area

256 St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
22 Sep 2015 Cooking fire, confined to container
Property Use —
1 or 2 family dwelling
03 Aug 2015 Outside rubbish fire, other
Property Use —
1 or 2 family dwelling
03 Aug 2015 Building fires
03 Aug 2015 Building fires
Property Use —
High school/junior high school/middle school

View more

256th St Crime Incidents History

To date, we have no information about crime incidents in 2025
07 Aug 2017 Assault
2600 Block 256, Kent WA
Case Number —
170012006
Description —
ASSAULT (A)
02 Aug 2017 Other
10900 Block 256, Kent WA
Case Number —
170011757
Description —
INVOL COMMIT (N)
02 Aug 2017 Other
10400 Block 256, Kent WA
Case Number —
170011697
Description —
INVOL COMMIT (N)
01 Aug 2017 Property Crime Commercial
10500 Block 256, Kent WA
Case Number —
170011661
Description —
BURGLARY (A)

View more

Properties Nearby

Street Address Residens/Landlords
10216 256, Kent, WA 98030-6437
Mobile home
  • Lot: 0.6 acres
24 Hour Emergency Towing, A 24 Hour Garage Doors Gates
10710 256, Kent, WA 98030-9312
Multi-Family Home
  • 1 - 2 beds
  • 1 bath
  • Lot: 3.32 acres
  • Built in 2002
Fatima Abdella, Fatuma F Abdella
10930 256, Kent, WA 98030-9308
Single Family Residential
  • 2 beds
  • 1 bath
  • Lot: 0.29 acres
  • Built in 1957
Art Artless Acupuncture, Emmanuel Presbyterian Church
10940 256, Kent, WA 98030-9308
Single Family Residential
  • 2 beds
  • 1 bath
  • Lot: 8,832 sqft
  • Built in 1970
Celia P Bato, Maria Bato
11126 256, Kent, WA 98030-5621
Multi-Family Home
  • 2 beds
  • 2 baths
  • Lot: 4.58 acres
  • Built in 1985
Carri A Adams, C Altringer
11214 256, Kent, WA 98030-6558
Single Family Residential
  • 2 beds
  • 1 bath
  • Lot: 2.61 acres
  • Built in 1921
Raul Gomez, Kia Richardson
11224 256, Kent, WA 98030-6558
Single Family Residential
  • 2 beds
  • 1 bath
  • Lot: 0.41 acres
  • Built in 1939
David R Kruger, Irena Such
11306 256, Kent, WA 98030-6560
Single Family Residential
  • 2 beds
  • 1 bath
  • Lot: 0.55 acres
  • Built in 1947
Catherine M Beller, Cathy M Beller
11414 256, Kent, WA 98030-6562
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 0.28 acres
  • Built in 1961
Patricia J Jacques, Phillip A Jacques
11440 256, Kent, WA 98030-6562
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 0.28 acres
  • Built in 1963
T Dauphin, Natasha Fagan
 

FAQ about the house at 10600 256, Kent, WA


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.