Seattle, Washington Street Address Records

Review all property records on any street in Seattle, WA for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

738915 properties found in Seattle, WA Learn more about real estate prices, residents and much more at SpamRoom Address Directory.


Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWYZ

The 100 most populated streets in Seattle, WA

Street Properties Residents
1ST AVE 3,430 > 30,000
1ST ST 2,328 14,459
2ND AVE 2,665 26,995
2ND ST 2,349 11,340
3RD AVE 2,618 28,195
3RD ST 2,230 12,602
4TH AVE 2,788 28,604
4TH ST 2,431 18,106
5TH AVE 2,337 26,103
5TH ST 2,080 13,485
6TH AVE 2,134 15,966
6TH ST 1,825 7,316
7TH AVE 1,476 11,389
7TH ST 1,491 6,262
8TH AVE 3,131 27,719
8TH ST 2,524 12,815
9TH AVE 1,959 16,267
9TH ST 1,661 6,733
10TH AVE 2,347 16,002
10TH TER 2,004 7,217
11TH AVE 2,340 17,388
11TH ST 1,907 7,760
12TH AVE 3,328 25,948
12TH ST 2,620 12,804
13TH AVE 2,008 14,272
13TH ST 1,661 6,136
14TH AVE 2,903 24,718
14TH ST 2,215 10,109
15TH AVE 3,070 > 30,000
15TH ST 2,044 12,462
16TH AVE 2,470 17,640
16TH ST 1,865 8,126
17TH AVE 2,351 18,525
17TH ST 1,910 7,830
18TH AVE 2,169 15,686
18TH ST 1,737 7,683
19TH AVE 2,009 14,282
19TH ST 1,621 6,353
20TH AVE 2,493 16,335
20TH ST 2,018 8,306
21ST AVE 2,201 14,655
21ST ST 1,795 6,487
22ND AVE 2,144 13,723
22ND ST 1,734 5,925
23RD AVE 2,191 13,601
23RD ST 1,898 6,577
24TH AVE 2,370 17,281
24TH ST 1,948 8,222
25TH AVE 2,547 16,755
25TH ST 2,007 6,695
26TH AVE 2,501 15,394
26TH ST 1,973 7,039
27TH AVE 1,639 9,284
27TH ST 1,401 5,122
28TH AVE 1,962 13,146
28TH ST 1,623 6,157
29TH AVE 1,720 9,488
29TH ST 1,339 4,228
30TH AVE 2,500 17,239
30TH ST 1,973 7,900
31ST AVE 2,061 11,537
31ST ST 1,700 5,583
32ND AVE 2,381 17,450
32ND ST 1,940 8,859
33RD AVE 1,520 9,456
33RD ST 1,217 4,515
34TH AVE 2,192 12,084
34TH ST 1,812 7,559
35TH AVE 2,655 18,409
35TH ST 2,168 9,462
36TH AVE 1,957 10,936
36TH ST 1,785 6,468
37TH AVE 2,179 13,505
37TH ST 1,769 6,180
38TH AVE 1,753 9,657
38TH TER 1,539 4,908
39TH AVE 1,845 9,785
39TH WAY 1,524 4,909
40TH AVE 1,515 8,088
40TH WAY 1,436 4,448
41ST AVE 1,374 8,196
41ST ST 1,436 5,659
42ND AVE 1,859 13,269
42ND ST 1,680 8,398
44TH AVE 1,335 7,271
44TH ST 1,295 4,769
45TH AVE 1,256 6,847
45TH ST 1,432 7,840
46TH AVE 1,437 7,471
46TH ST 1,413 5,791
47TH AVE 1,226 6,974
47TH ST 1,283 5,656
48TH AVE 1,118 5,734
48TH ST 1,169 4,760
50TH ST 1,025 5,903
51ST ST 1,070 4,529
57TH ST 1,052 7,092
CALIFORNIA AVE 1,086 12,462
GREENWOOD AVE 1,238 17,993
RAINIER AVE 1,149 10,583
Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWYZ