Sold Oct 2023
$450,000
$450,000
Market Activities
To date, we have no information about market activities in 2025
Oct 2023
Sold
Jul 2022
Sold
Apr 2016
Sold
PUBLIC RECORDS for 930 9th St, Phoenix AZ
Facts
Built in 2007Exterior walls: BlockLiving area: 535 sqftRoof type: Built-upBathrooms: 2Air conditioning: RefrigerationStories: 2 storyParking: GarageExterior material: Cement concreteParking spaces: 1
Features
Construction quality: 6.0
Listing info
Last sold: Apr 2008 for $269,900
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2015 | N/A | $13,850 | $138,500 |
| 2014 | $1,651 | N/A | N/A |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Sunland Elementary School 5401 S. 7Th Ave., Phoenix, AZ 85041 602-232-4960 | Public | K-8 | 4.34 |
| Sierra Vista Elementary School 6401 S 16Th St, Phoenix, AZ 85040 602-232-4970 | Public | K-8 | 4.9 |
| Middle school | |||
| Carl T. Smith Middle School 4301 W Fillmore, Phoenix, AZ 85043 602-455-6700 | Public | 4-8 | 5.24 |
| Andalucia Middle School 4730 W. Campbell, Phoenix, AZ 85031 623-848-8646 | Public | 4-8 | 6.51 |
| High school | |||
| South Mountain High School 5401 S 7Th Street, Phoenix, AZ 85040 602-764-5000 | Public | 9-12 | 4.21 |
| Desert Marigold School 6210 South 28Th Street, Phoenix, AZ 85042 602-243-6909 | Charter | K-12 | 5.72 |
