Resident History for 9000 Southside Blvd, Jacksonville FL
All residents for 9000 Southside Blvd Bldg 9
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Mark Silan | 
        412-288-****     
        412-288-****     | Email: Organization: Bank of America, National Association Title: Vice President-Technology Manager-Manager of Mainframe Transmission Systems | 
Possible residents for Bldg 9
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 1st State Investor | Industry: Investor | ||
| American Tel & Tel Co | 
        904-363-****     | Categories: Marketing SalesPhone Communications Services Residential Industry: Cell Phone Service | |
| at and T Corp | Industry: Nonclassifiable Establishments | ||
| BANC OF AMERICA AUTO FINANCE CORP | 
        415-765-****     | Industry: Auto LeasingOther Commercial and Industrial Machinery and Equipment Rent Type of Business: Corporation - Foreign - Profit Inactive: 20070420 SIC: 7359 - Equipment Rental and Leasing, Not Elsewhere Classified | |
| BANC OF AMERICA INVESTMENT SVC | 
        904-464-****     | Industry: Financial Advisor | |
| BANCPLUS MORTGAGE CORP | Type of Business: Corporation Inactive: 19960719 | ||
| Bank of America Bldg 400 | Categories: Other | ||
| BANK OF AMERICA MORTGAGE | 
        904-987-****     |  | |
| Barnett Bank Premises Company - Coral Gables | Type of Business: Domestic for Profit Corporation | ||
| Barnett Bank Premises Company - Palm Beach Garde | Type of Business: Domestic for Profit Corporation | ||
| Barnett Bank Premises Company - Ruskin | Type of Business: Domestic for Profit Corporation | ||
| Barnett Bank Premises Company - West Lake Worth | Type of Business: Domestic for Profit Corporation | ||
| Barnett Capital Trust III | Industry: Investor | ||
| Barnett Computing Company | Type of Business: Domestic for Profit Corporation | ||
| Brig Gen Edward Dorr Tracy Cfsa and 1st Lt William G Burt Jr USAF Fund | Industry: Membership Organizations, Nec, Nsk | ||
| BTRAC LEASING CORPORATION | Type of Business: Corporation Inactive: 19990701 | ||
| Cfc, Inc | Type of Business: Domestic Corporation | ||
| Corporate Child Care | Industry: Child Day Care Services | ||
| Duval County Public Schools | 
        904-720-****     
        904-720-****     
        904-464-****     
        904-858-****     
        904-464-****     | Industry: National SecurityPublic High SchoolElementary/Secondary SchoolAdministrative Educational Programs SIC6: 821103 - Schools | |
| Manuel Granados | 
        904-464-****     
        904-464-****     | ||
| J.C. Burch Foundation | Industry: Membership Organizations, Nec, Nsk | ||
| Kirk Landau | Industry: Medical Doctor's Office | ||
| LOAN AMERICA FINANCIAL CORPORATION | Type of Business: Fictitious Name Inactive: 20090828 | ||
| NATIONSCREDIT FINANCIAL SERVICES CORPORATION | Industry: Investment Advisory Service Type of Business: Foreign Corporation Inactive: 19991130 | ||
| NATIONSCREDIT FINANCIAL SERVICES CORPORATION OF AMERICA | Type of Business: Stock | ||
| Nationscredit Insurance Agency Inc | Type of Business: Profit Corporation - Foreign Inactive: 20091005 | ||
| Nelson and Associates | Industry: Water Transport Services | ||
| Scholar | 
        904-538-****     |  | |
| Scholar Preparatory Academy, Inc | 
        904-503-****     | Categories: College Preparatory Schools Industry: Elementary/Secondary School Type of Business: Domestic Non Profit Corporation | |
| Security Pacific Housing Services, Inc | Industry: Detective/Armored Car Services Type of Business: Profit Corporation - Foreign Inactive: 19840409 | ||
| Sh Group, Inc | Industry: Engineering ServicesNonclassifiable Establishments | ||
| Taiwan American Education Trust | Industry: Membership Organizations, Nec, Nsk | ||
| Tax Defense Network, LLC | 
        800-691-****     | Industry: Accountant Site: taxdefensenetwork.com | |
| Thomas C Burke Foundation | Industry: Membership Organizations, Nec, Nsk | ||
| Thomas E Ryals Scholarship Fund | Industry: Membership Organizations, Nec, Nsk | ||
| Ymca of Florida's First Coast | 
        904-464-****     | Industry: Civic/Social Association Physical Fitness Faclty Child Day Care Services Sport/Recreation Camp Individual/Family SvcsManagement Services Physical Fitness Faclty Child Day Care Serv... | |
| Jeannie S Aldridge Age: 67 | 
        904-718-****     |  | |
| Donald R Allen Age: 66 |  | ||
| Sam Arreaga |  | ||
| Nations B De |  | ||
| M R Barajas |  | ||
| Adam F Barfoot |  | ||
| Elizabeth C Barfoot |  | ||
| Gloria Bateh |  | ||
| Chip Bickerton | Email: Organization: Bank of America Corporation Title: Vice President Consultant Systems Engineering | ||
| Eric Billings | Specialties: Financial Markets And ServicesBankingCorporate / Incorporation Type: Lawyers | ||
| Becky A Bowen Age: 63 |  | ||
| Karen C Branstetter Age: 72 |  | ||
| L Branstetter |  | ||
| Angela Bryant | 
        904-987-****     | Organization: BOA Title: Underwriter | |
| Danielle F Burkes Age: 61 |  | ||
| Diane R Burkhalter |  | ||
| Larry D Butt |  | ||
| Edward A Cairns |  | ||
| Michelle Carn | 
        904-655-****     | Organization: Bank of America Specialties: Purchase LoanRefinancingHome Equity | |
| Aura P Carrasquero Age: 83 |  | ||
| Anita D Chand Age: 52 |  | ||
| Christopher V Chand Age: 50 |  | ||
| Rebecca Carol Chappell |  | ||
| Don Chesney |  | ||
| Kelly Comerford |  | ||
| Dana Lynn Crosby Age: 45 |  | ||
| Diana G Currey | 
        281-316-****     |  | |
| Laura Lorraine Davidson Age: 61 |  | ||
| Lynn Alan Davis | 
        813-985-****     |  | |
| John H Delach |  | ||
| Christopher Deteresa |  | ||
| E J Dewar |  | ||
| Joann Dhanse Age: 79 |  | ||
| William E Drosche Age: 72 |  | ||
| Michelle L Dupree |  | ||
| Leslie A Eglinger |  | ||
| Patricia L Eglinger Age: 74 |  | ||
| CB Richard Ellis | 
        904-363-****     |  | |
| Fred L Eversole | 
        904-278-****     |  | |
| Chris Finegan | Email: Organization: Bank of America Corporation Title: Information Technology Manager | ||
| Rebecca L Florio |  | ||
| Scott Forrest |  | ||
| Daniel C Gaydon |  | ||
| Angelo M Gonzalez |  | ||
| Roberta Gordon | 
        904-460-****     | Organization: Bank of America Gov Lending Title: Sr Underwriter Specialties: Purchase LoanRefinancingHome Equity | |
| Vernon J Hacker |  | ||
| Tangeia Harrell |  | ||
| Guy W Hensley Age: 64 |  | ||
| Evelynn P Hildebrand Age: 68 |  | ||
| Lynn P Hildebrand Age: 68 |  | ||
| Roger L Hildebrand Age: 68 |  | ||
| Lawrence D Hyland Age: 80 |  | ||
| Juan C Ibanez |  | ||
| First State Investors | 
        904-519-****     |  | |
| Ajay K Kamboj |  | ||
| Charles C Landress Age: 67 |  | ||
| Kimberly Ann Lasala |  | ||
| Janna Leonard |  | ||
| Freddie J Malbas |  | ||
| Sylvia R Marchman |  | ||
| Stephanie Masters | 
        800-810-****     | Organization: Bank of America Title: mtge underwriter Specialties: Purchase LoanRefinancingHome Equity | |
| Lasonja May | 
        904-271-****     | Organization: Bank of America Specialties: Purchase LoanRefinancingHome Equity | |
| Johnny G Mcclenton Age: 65 |  | ||
| Sharon D Mcclenton Age: 62 |  | ||
| Andrea L Mcpheron |  | ||
| Benjamin J Mcpheron |  | ||
| Nancy W Newman |  | ||
| Nicole J Nielsen Age: 50 |  | ||
| Jill B Pearson Age: 59 | 
        904-642-****     |  | |
| Bill Peterson | Email: | ||
| Nahid Pourcyrous |  | ||
| Praveen Puranam |  | ||
| Joshua Renick |  | ||
| Larry Richardson | Email: Organization: Bank of America Corporation Title: Information Technology Manager | ||
| Keith Roach | Email: Organization: Bank of America Corporation Title: Senior Vice President Senior Technology Manager Applications | ||
| Cathleen A Roberts |  | ||
| Cynthia Ann Robertson | 
        904-849-****     |  | |
| Jerome Robinson | 
        904-218-****     | Organization: Bank of America Specialties: Purchase LoanRefinancingHome Equity | |
| Patrice M Ruckreigle |  | ||
| Nancy Sabatini | Email: Organization: Bank of America Corporation Title: Vice President of Systems Engineering/Architect/Analysis | ||
| Suzanne Schmitz |  | ||
| Annie E Scobey Age: 89 |  | ||
| Sara R Scruggs Age: 59 |  | ||
| Lori E Sideris |  | ||
| Armando P Signore |  | ||
| Donald D Slee Age: 38 | 
        904-287-****     |  | |
| Annice Gail Southerland Age: 74 |  | ||
| Mike Stanton Age: 80 |  | ||
| Lynda E Taylor Age: 74 |  | ||
| Harold V Terry |  | ||
| Donald G Thom Age: 82 |  | ||
| Terry A Thom Age: 77 |  | ||
| Allen M Toney Age: 51 |  | ||
| Jennifer R Trock |  | ||
| M J Truhlar |  | ||
| Paul J Truhlar Age: 57 |  | ||
| Kathryn Ann Wheeler |  | ||
| Bob Wood | Email: Organization: Bank of America Corporation Title: Senior Vice President Servicing Systems | ||
| Anita Louise Yarborough Age: 63 |  |