For Rent
$1,200
$1,200
Market Activities
To date, we have no information about market activities in 2025
Nov 2022
Listed for rent
Possible residents for #2
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Maxwell L Arnold |
401-273-****
|
|
|
| Sarah W Folger Age: 32 |
|
||
| Daniel Germani |
401-351-****
|
Residential status:
Renter
Job:
Service Occupations
|
|
| Danl I Germani |
401-351-****
|
|
|
| Yolanda Germani |
Residential status:
Renter
Job:
Service Occupations
|
||
| Sam Hamade |
401-454-****
|
|
|
| Gilbert M Maia |
|
||
| Karen A Maia Age: 68 |
401-454-****
|
Residential status:
Homeowner
Email:
|
|
| Adam J Mickey Age: 41 |
|
||
| Daniel R Walls Age: 35 |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| George J. West El. School 145 Beaufort St, Providence, RI 02908 401-456-9337 | Public | K-6 | 0.3 |
| Pleasant View School 50 Obadiah Brown Rd, Providence, RI 02909 401-456-9325 | Public | PK-5 | 0.7 |
| Middle school | |||
| Nathanael Greene Middle School 721 Chalkstone Ave, Providence, RI 02908 401-456-9347 | Public | 6-8 | 0.87 |
| Oliver Hazard Perry Middle School 370 Hartford Ave, Providence, RI 02909 401-456-9352 | Public | 6-8 | 1.27 |
| High school | |||
| Academy for Career Exploration 130 Broadway, Providence, RI 02903 401-456-1738 | Charter | 9-12 | 1.68 |
| Classical High School 770 Westminster St, Providence, RI 02903 401-456-9145 | Public | 9-12 | 1.88 |
