For Rent
$2,150
$2,150
Resident History for 8645 Katapa Trl, Tucson AZ
All residents for 8645 Katapa Trl #N
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Cecelia Carver | |||
| Jason Carver Age: 57 |
Residential status:
Homeowner
Job:
Homemaker
|
||
| Jeffery Dwight Carver Age: 64 |
520-327-****
|
|
|
| Jennifer Carver Age: 45 |
|
||
| John Carver |
|
||
| Warren Carver |
520-575-****
|
|
Possible residents for #N
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Jennifer Gonzales |
Residential status:
Renter
Job:
Private Household Service Occupations
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Ironwood Elementary School 3300 W. Freer Dr., Tucson, AZ 85742 520-579-5150 | Public | K-6 | 1.03 |
| Butterfield Elementary School 3400 West Massingale Road, Tucson, AZ 85741 520-579-5000 | Public | K-6 | 1.29 |
| Middle school | |||
| Tortolita Middle School 4101 W. Hardy Rd, Tucson, AZ 85742 520-579-4600 | Public | 7-8 | 1.36 |
| Aztec Middle College Northwest 7600 N. Shannon Road Bldg. D, Tucson, AZ 85741 520-225-6060 | Public | 9-12 | 1.47 |
| High school | |||
| Mountain View High School 3901 W. Linda Vista Blvd., Tucson, AZ 85742 520-579-4400 | Public | 9-12 | 1.5 |
| Ironwood Ridge High School 2475 West Naranja Drive, Tucson, AZ 85742 520-696-3900 | Public | 9-12 | 3.18 |
