PUBLIC RECORDS for 86 Ripley St, Newton MA
Facts
Built in 1999Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 11,600 sqftRoof type: GableEffective area: 3,297 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Forced Air-DucRooms: 7Fuel type: GasBedrooms: 3Air conditioning: CentralStories: 2Frontage: 80 feetExterior condition: GoodBasement area: 1,012 sqftExterior walls: ClapboardDeck area: 260 sqft
Features
Kitchen quality: Above Average
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $745,700 |
| 2015 | $710,200 |
| 2014 | $668,700 |
| 2013 | $668,700 |
| 2012 | $668,700 |
| 2011 | $657,800 |
| 2010 | $671,200 |
| 2009 | $684,900 |
| 2008 | $684,900 |
| 2007 | $711,900 |
| 2006 | $691,200 |
| 2005 | $656,600 |
| 2004 | $557,900 |
| 2003 | $485,100 |
| 2002 | $485,100 |
| 2001 | $481,800 |
| 2000 | $286,200 |
| 1999 | $238,200 |
| 1998 | $246,600 |
| 1997 | $234,900 |
| 1996 | $223,700 |
| 1995 | $208,200 |
| 1994 | $204,100 |
| 1993 | $193,200 |
| 1992 | $200,600 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 0.86 |
| Memorial Spaulding Elementary School 250 Brookline St, Newton, MA 02459 617-559-9600 | Public | K-5 & ungraded | 0.86 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.49 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.7 |



