Sold Oct 2024
        
$440,000
    
        
    
$440,000
Market Activities
To date, we have no information about market activities in 2025
    
        Oct 2024
        
            Sold
        
    
    
        Aug 2024
        
            Sold
        
    
    
PUBLIC RECORDS for 79 12th St, Miami FL
Facts
Built in 2008Bathrooms: 1
Possible residents for Apt 2102-S
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 2601 PRODUCTIONS LLC | Type of Business: Florida Limited Liability Company | ||
| 360 Investment Groups, LLC | Type of Business: Florida Limited Liability Company | ||
| 8 Years In 8th Grade Inc | Type of Business: Florida Not For Profit Corporation | ||
| Aadelino Investments, Inc | Industry: InvestorInvestors, Nec Type of Business: Florida Profit Corporation | ||
| Action Distributors LLC | Industry: Whol Nondurable Goods Type of Business: Florida Limited Liability | ||
| Adsonia Group LLC | Type of Business: Florida Limited Liability Company Inactive: 20130927 | ||
| Adventure Ps Corp | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| Aero Counsel, PA | Type of Business: Domestic for Profit Corporation | ||
| Alma E. Shissler, Inc | Type of Business: Domestic for Profit Corporation | ||
| Altair America LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| American Business Development Alliance, LLC | Type of Business: Florida Limited Liability | ||
| Amilcar Fuentes, P.A | Type of Business: Domestic for Profit Corporation | ||
| Amy Okpaku | 
        512-784-****     | Industry: Family Doctor | |
| Amy Raines DO | 
        512-784-****     | Industry: Family Doctor | |
| Applied Behavior Analysts, Inc | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| Aria Mktg Inc | Type of Business: Domestic for Profit Corporation | ||
| Asd Consulting Services LLC | Type of Business: Florida Limited Liability | ||
| at Sea Inc | Type of Business: Domestic for Profit Corporation | ||
| Atd Telecom Advisors, LLC | Industry: Business Services Type of Business: Florida Limited Liability | ||
| Atyrau LLC | Type of Business: Florida Limited Liability | ||
| Axis 1517N LLC | Type of Business: Florida Limited Liability | ||
| Axis 3209 LLC | Type of Business: Florida Limited Liability | ||
| Axis Fire Alarms | Industry: Electrical Contractor | ||
| The Axis On Brickell II Condominium Association, Inc | Industry: Management Consulting ServicesMembership OrganizationMembership Organizations, Nec, Nsk Type of Business: Domestic Non Profit Corporation | ||
| The Axis On Brickell Master Association Inc | Industry: Management Consulting ServicesMembership Organization Type of Business: Domestic Non Profit Corporation | ||
| Axis Realty Services, Inc | Type of Business: Domestic for Profit Corporation | ||
| Axis Technology Partners, LLC | Type of Business: Florida Limited Liability | ||
| AXIS3102 LLC | Type of Business: Florida Limited Liability | ||
| Azochem International LLC | Industry: Business ServicesRepair Services Type of Business: Florida Limited Liability | ||
| Barrinat Enterprises, LLC | Industry: Business Services Type of Business: Florida Limited Liability | ||
| Bersyl Enterprises Limited |  | ||
| BHIGHTECH, LLC | Type of Business: Florida Limited Liability Company | ||
| Big Crowd Factor LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| Blanco De Ibiza LLC | Type of Business: Florida Limited Liability | ||
| THE BLM GROUP, LLC | Industry: Ret Child's/Infant's Wear Business Services at Non-Commercial Site Type of Business: Florida Limited Liability Company | ||
| Blue Door Holding USA LLC | Industry: Whol Petroleum Products Type of Business: Florida Limited Liability | ||
| Blue Door Spa, LLC | Type of Business: Florida Limited Liability | ||
| Blue Lighthouse Realty Inc | 
        305-244-****     | Categories: Homes & Residential Real Estate Industry: Real Estate Agent/Manager Type of Business: Domestic for Profit Corporation SIC: 6531 - Real Estate Agents and Managers | |
| BP JJ ENTERPRISES, LLC | Industry: Business Services Type of Business: Florida Limited Liability Company | ||
| BP JJ ENTERPRISES II LLC | Industry: Business Services Type of Business: Florida Limited Liability Company | ||
| Brickell Chamber of Commerce, Inc | Type of Business: Domestic Non Profit Corporation | ||
| Brickell Enterprises, LLC | Type of Business: Florida Limited Liability | ||
| Brickell Media, LLC | Type of Business: Florida Limited Liability | ||
| brickell notary | Specialties: ApostillesJuratsOathsLoan Signings Categories: Notaries Public Industry: Legal Services Site: BrickellNotary.com | ||
| C&F BUSINESS TRAVEL INC | Type of Business: Florida Profit Corporation Inactive: 20130412 | ||
| Campbell E-Media LLC | Type of Business: Florida Limited Liability | ||
| Carla Di Clemente, P.A | Type of Business: Domestic for Profit Corporation | ||
| Carr & Carr Investment LLC | Industry: InvestorInvestors, Nec Type of Business: Florida Limited Liability | ||
| CF52 LLC | Type of Business: Florida Limited Liability Company | ||
| Chrome Red Productions, Corp | Industry: Civic/Social Association Type of Business: Domestic for Profit Corporation | ||
| Ciprian Construction Corp | 
        813-685-****     | Industry: Single-Family House Construction Type of Business: Domestic for Profit Corporation | |
| Ck Premier Inc | Type of Business: Domestic for Profit Corporation | ||
| Cl Browning, LLC | Industry: Business Services at Non-Commercial Site Type of Business: Florida Limited Liability | ||
| Clerikal Services of America, Inc | Industry: Business Services at Non-Commercial SiteNonclassifiable Establishments | ||
| Colombian Premium Coffees, Corp | Type of Business: Domestic for Profit Corporation | ||
| Colombo Fitness, Inc | Industry: Physical Fitness Facility Type of Business: Domestic for Profit Corporation | ||
| Columbia University Club of South Florida, Inc | Type of Business: Domestic Non Profit Corporation | ||
| Corpovisa Inc | Type of Business: Domestic for Profit Corporation | ||
| Coscan Construction, LLC | 
        954-620-****     | Industry: TelecommunicationsSingle-Family House ConstructionHolding Company Type of Business: Florida Limited Liability Site: dunncapital.com | |
| Coscan HOMES | 
        954-620-****     
        954-620-****     
        954-987-****     | Categories: Home Builders & DevelopersHomes & Residential Real Estate Industry: Real EstateSubdivider/DeveloperNonclassifiable EstablishmentsReal Estate Agents Type of Business: Florida Limited Liability SIC6: 655200 - Land developer | |
| Coscan Properties, LLC | Type of Business: Florida Limited Liability | ||
| Cosmic Cosmo LLC | Type of Business: Domestic Limited-Liability Company | ||
| Crudo Entertainment LLC | Industry: Entertainer/Entertainment Group Type of Business: Florida Limited Liability | ||
| Cypress Consulting Services LLC | Type of Business: Florida Limited Liability | ||
| D' LA CASA HOME DESIGN LLC | Industry: Business ServicesBusiness Services, Nec, Nsk Type of Business: Florida Limited Liability Company Inactive: 20140913 | ||
| Dancing With Liz, LLC | Type of Business: Florida Limited Liability | ||
| Dejongh Acupuncture Clinic, LLC | 
        305-677-****     | Industry: Health/Allied ServicesUpholstery Type of Business: Florida Limited Liability Site: miamiacupunctureclinic.com | |
| Dejongh Acupunture Clinic, LLC |  | ||
| Digital Forest LLC | Industry: Business Services at Non-Commercial Site Type of Business: Florida Limited Liability | ||
| Dosh Capital LLC | Type of Business: Florida Limited Liability | ||
| DUCK BOX PRODUCTIONS, LLC | Type of Business: Florida Limited Liability Company Inactive: 20140714 | ||
| EDGA 2904 LLC | Type of Business: Florida Limited Liability Company Inactive: 20140530 | ||
| Elite Health Associates, LLC | Type of Business: Florida Limited Liability | ||
| Equijox Inc | Industry: Business Services at Non-Commercial SiteNonclassifiable Establishments | ||
| EQUINOCCIO-EQUINOCCIO, INC | Industry: Nonclassifiable Establishments Type of Business: Florida Profit Corporation Inactive: 20120928 | ||
| Eventgarde , LLC | Type of Business: Florida Limited Liability | ||
| FASHION BOX STUDIO INC | Type of Business: Florida Profit Corporation Inactive: 20120928 | ||
| FAWR PROPERTY INVESTMENTS CO | Type of Business: Florida Profit Corporation | ||
| FIFTEEN LOVE, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability Company | ||
| Flight Test & Safety Consultants LLC | Type of Business: Florida Limited Liability | ||
| Flyby Solutions, Inc | 
        305-505-****     | Categories: Business Consultants & Advisors Type of Business: Domestic for Profit Corporation | |
| Fogo Sports Inc | Industry: Nonclassifiable EstablishmentsBusiness Services at Non-Commercial Site Type of Business: Domestic for Profit Corporation | ||
| Ftw, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Geonexos Construction Company, LLC | Industry: Single-Family House Construction Type of Business: Florida Limited Liability | ||
| GOAT INVESTMENTS, INC | Type of Business: Florida Profit Corporation | ||
| Goneli, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| Grace Group Int'l, Inc | Type of Business: Domestic for Profit Corporation | ||
| Grandview Consulting, Inc | Industry: Business Consulting Services Type of Business: Domestic for Profit Corporation | ||
| GUSFILM, LLC | Type of Business: Florida Limited Liability Company | ||
| Happy Festivus Corp | Industry: Nonclassifiable Establishments | ||
| Ideas Pop Corp | Type of Business: Domestic for Profit Corporation | ||
| International Productions Corporation | Type of Business: Domestic for Profit Corporation | ||
| IPA SOLUTIONS INC | Type of Business: Florida Profit Corporation Inactive: 20140411 | ||
| IRINA KONSTANTINOV, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability Company | ||
| IVAN D. CAMACHO, M.D., PA | Type of Business: Florida Profit Corporation | ||
| Jcg General Contractor Inc | Industry: Trade Contractor Type of Business: Domestic for Profit Corporation | ||
| Jessica Segatto Real Estate, P.A | Industry: Real Estate Agent/Manager | ||
| Okpaku Medical Consulting LLC | Industry: Business Consulting Services | ||
| Photographika, Inc | Industry: Photo Portrait Studio Type of Business: Domestic for Profit Corporation | ||
| Pita Wraps and Mediterranean Grill, Inc | Type of Business: Domestic for Profit Corporation | ||
| Pixis Make Up Inc | Industry: Whol Drugs/Sundries | ||
| Pompeii Real Estate,Inc | Type of Business: Domestic for Profit Corporation | ||
| Primo Pinheiro Investments, Corp | Industry: InvestorInvestors, Nec Type of Business: Domestic for Profit Corporation | ||
| Psd Management LLC |  | ||
| Quantum Sutures Enterprises LLC | Type of Business: Florida Limited Liability | ||
| Red Bottoms Inc | 
        917-402-****     | Industry: Motion Picture/Video ProductionNonclassifiable Establishments Type of Business: Domestic for Profit Corporation | |
| Rescorp Communications, LLC |  | ||
| Roberts Ba Corp | Type of Business: Domestic for Profit Corporation | ||
| Roots Dna | Industry: Nonclassifiable Establishments | ||
| Roots Dna, PA |  | ||
| Running Corp | Type of Business: Domestic for Profit Corporation | ||
| Sandoratto Corporation | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| Seprotec Investment | Industry: Investor | ||
| Seprotec Investments LLC |  | ||
| Sharir US LLC | Type of Business: Florida Limited Liability | ||
| Silvana Designs Inc | Type of Business: Domestic for Profit Corporation | ||
| Simi 2512 Corp |  | ||
| Smart Team Network Inc | Type of Business: Domestic for Profit Corporation | ||
| SMIR 3001 LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability Company Inactive: 20140530 | ||
| Sofu Corp | Type of Business: Domestic for Profit Corporation | ||
| Spectrum Communications Internation, LLC | Type of Business: Florida Limited Liability | ||
| Stranded at Sea, Inc | Type of Business: Domestic for Profit Corporation | ||
| Telcos Logistic Consulting, Corp | Type of Business: Domestic for Profit Corporation | ||
| Thd Latin America LLC |  | ||
| Transalagoas Corp | Industry: Business Services at Non-Commercial Site Type of Business: Domestic for Profit Corporation | ||
| Union XII Management LLC | Type of Business: Florida Limited Liability | ||
| Valery M Corp | Type of Business: Domestic for Profit Corporation | ||
| Villete 345, LLC | Type of Business: Florida Limited Liability | ||
| VR DESIGN GROUP LLC | Type of Business: Florida Limited Liability Company Inactive: 20121010 | ||
| WY1403, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability Company | ||
| Xtreme Electrostatic Paint System, Inc |  | ||
| Y.V.F. SOCCER CLUB, INC | Industry: Nonclassifiable Establishments Type of Business: Florida Profit Corporation Inactive: 20140305 | ||
| ZEITGROUP LLC | Type of Business: Florida Limited Liability Company Inactive: 20110418 | ||
| ZIWA, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability Company Inactive: 20110923 | ||
| John N Ahrens Age: 73 |  | ||
| Carol I Alejandrino | 
        305-373-****     |  | |
| Carrol Alejandrino | 
        305-371-****     |  | |
| Nana Ampim | 
        305-808-****     |  | |
| Victor Argueta | 
        305-577-****     |  | |
| Anthony Assifuah | 
        305-794-****     | Residential status: Renter Job: Protective Service Occupations | |
| Isaac Babani | 
        305-523-****     |  | |
| Marc Bablet | 
        305-377-****     |  | |
| Christos Bagios | 
        305-358-****     |  | |
| Bolivia Bocaranda | 
        305-371-****     |  | |
| Jesus Bolivar | 
        305-379-****     |  | |
| Vincent Correa | 
        305-373-****     |  | |
| Kiran V Darwar | 
        305-416-****     |  | |
| Ann Debecze | 
        305-372-****     |  | |
| Joanna E Debecze | 
        305-372-****     |  | |
| Strange Debecze | 
        305-372-****     |  | |
| Joanna D Strange | 
        305-372-****     |  | |
| Robert Estlinbaum | 
        786-777-****     |  | |
| Stephen Farbish | 
        305-372-****     |  | |
| Barbara Ferenandez | 
        305-416-****     |  | |
| Barbara C Fraga | 
        305-416-****     |  | |
| Eric Forno | 
        305-372-****     |  | |
| Joseph Genovesi | 
        305-416-****     |  | |
| Ben Greenwald | 
        305-372-****     |  | |
| Ghislaine Hawayek | 
        305-372-****     |  | |
| Renee Horn | 
        305-350-****     |  | |
| Melanie Horton | 
        305-373-****     |  | |
| Gina Inchaustegui | 
        305-374-****     |  | |
| Carlos Incle | 
        305-374-****     |  | |
| Alejandro Matamoros | 
        305-577-****     |  | |
| William R Moreno | 
        305-416-****     |  | |
| Miami Pavers | 
        305-351-****     |  | |
| Alejandro Quintero | 
        305-374-****     |  | |
| Amy Raines | 
        305-577-****     |  | |
| Autur Rebisz | 
        305-371-****     |  | |
| Lisette Rodriguez | 
        305-374-****     |  | |
| Cynthia Rojas | 
        305-371-****     |  | |
| Louis M Santana | 
        305-350-****     |  | |
| Joyce Saunders | Residential status: Renter Job: Executive, Administrative, and Managerial | ||
| Scot P Sawyer | 
        305-372-****     |  | |
| Brigitte Schambon | 
        305-808-****     |  | |
| Alex E Schimel |  | ||
| Alma E Shissler Age: 83 | 
        305-373-****     |  | |
| Fabio Silvestri | 
        305-960-****     |  | |
| Jodi Helen Withers Age: 67 | 
        512-301-****     |  | |
| Jorge A Zea | Email: Organization: Blue Lighthouse Realty | 
Sales history
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 01/27/2011 | Sold | $230,900 | 
                                                Public records
                                             | 
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $5,485 | N/A | N/A | 
| 2013 | N/A | $201,247 | $204,908 | 
