Sold Apr 2021
$360,000
$360,000
Market Activities
To date, we have no information about market activities in 2025
Apr 2021
Sold
Mar 2021
Sold
Possible residents for #752
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Joyssandbar |
Industry:
Nonclassifiable Establishments
|
||
| Brian E Butler Age: 68 |
954-437-****
|
|
|
| Susan L Butler Age: 70 |
954-437-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Panther Run Elementary School 801 Nw 172Nd Ave, Pembroke Pines, FL 33029 754-323-6850 | Public | PK-5 | 0.19 |
| Silver Shores Elementary School 1701 Sw 160Th Ave, Miramar, FL 33027 754-323-7550 | Public | PK-5 | 1.79 |
| Middle school | |||
| City/Pembroke Pines Charter Middle School 18500 Pembroke Rd, Miramar, FL 33029 954-443-4847 | Charter | 6-8 | 1.56 |
| Glades Middle School 16700 Sw 48Th Ct, Miramar, FL 33027 754-323-4600 | Public | 6-8 | 2.97 |
| High school | |||
| Somerset Arts Conservatory 20807 Johnson St, Pembroke Pines, FL 33029 954-442-0233 | Charter | 9-12 | 2.95 |
| Everglades High School 17100 Sw 48Th Ct, Miramar, FL 33027 754-323-0500 | Public | 9-12 | 2.97 |
