Sold Oct 2024
$355,000
$355,000
Market Activities
To date, we have no information about market activities in 2025
Oct 2024
Sold
Jun 2024
Sold
Possible residents for #732
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Marylou L Colvin |
520-628-****
|
|
|
| Charles R Davenport |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| E C Nash School 515 W Kelso, Tucson, AZ 85705 520-696-6440 | Public | K-5 | 0.2 |
| Walter Douglas Elementary School 3302 N Flowing Wells Rd, Tucson, AZ 85705 520-696-8300 | Public | K-6 | 0.95 |
| Middle school | |||
| Mansfeld Middle School 1300 E. 6Th Street, Tucson, AZ 85719 520-225-1800 | Public | 6-8 | 2.22 |
| Roskruge Bilingual Magnet Middle School 501 E 6Th St, Tucson, AZ 85705 520-225-2900 | Public | PK-8 | 2.34 |
| High school | |||
| Sentinel Peak High School 1949 W. Gardner Lane, Tucson, AZ 85705 520-696-8900 | Public | 9-12 | 2.21 |
| Presidio High School 1695 East Fort Lowell Road, Tucson, AZ 85719 520-881-5222 | Charter | K-12 | 2.22 |
