Sold Mar 2023
$390,000
$390,000
Market Activities
To date, we have no information about market activities in 2025
Mar 2023
Sold
Nov 2022
Sold
Possible residents for #730
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Rvs Trading Corp |
Industry:
Whol Nondurable Goods
Type of Business:
Domestic for Profit Corporation
|
||
| Isabel M Posada Age: 93 |
954-447-****
|
|
|
| Ortelio Posada Age: 92 |
954-447-****
|
|
|
| Roberto Posada Age: 61 |
954-447-****
|
|
|
| Ricardo Siqueira |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Palm Cove Elementary School 11601 Washington St, Pembroke Pines, FL 33025 754-323-6800 | Public | K-5 | 0.56 |
| City of Pembroke Pines Charter School 10801 Pembroke Rd, Pembroke Pines, FL 33025 954-443-4800 | Charter | K-5 | 1.37 |
| Middle school | |||
| Walter C. Young Middle School 901 Nw 129Th Ave, Pembroke Pines, FL 33028 754-323-4570 | Public | 6-8 | 1.13 |
| New Renaissance Middle School 10701 Miramar Blvd, Miramar, FL 33025 754-323-3500 | Public | 6-8 | 1.66 |
| High school | |||
| Everglades High School 17100 Sw 48Th Ct, Miramar, FL 33027 754-323-0500 | Public | 9-12 | 4.49 |
| West Broward High School 500 Nw 209Th Ave, Pembroke Pines, FL 33029 754-323-2600 | Public | 9-12 | 7.44 |
