PUBLIC RECORDS for 73 Ripley St, Newton MA
Facts
Built in 2002Foundation type: ConcreteProperty use: CondominiumRoof type: HipLiving area: 7,200 sqftRoof material: Asphalt ShinglEffective area: 2,609 sqftHeat type: Forced Air-DucBuilding type: CondoFuel type: GasRooms: 5Air conditioning: CentralBedrooms: 3Frontage: 63 feetStories: 2.5Finished attic area: 293 sqftExterior condition: GoodBasement area: 824 sqftExterior walls: ClapboardBasement garages: 2Trim: None
Features
Kitchen quality: Above AverageInterior condition: Excellent
Resident History for 73 Ripley St, Newton MA
All residents for 73 Ripley St Unit 73
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| INGERMAN HEIDI ANN |
|
||
| Mark M Ingerman Age: 62 |
617-771-****
|
Residential status:
Homeowner
Job:
Machine Operators, Assemblers, and Inspectors Occupations
Email:
|
Possible residents for Unit 73
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Ken Cheeseman Age: 70 |
617-332-****
|
|
|
| Kenneth Cheeseman Age: 70 |
617-332-****
|
|
|
| Paula Cheeseman Age: 65 |
617-332-****
|
|
|
| Paula Langton |
617-332-****
|
|
|
| Margaret E Conn Age: 53 |
|
||
| David R Gamache Age: 55 |
617-630-****
|
Residential status:
Renter
Job:
Building and Grounds Cleaning and Maintenance Occupations
|
|
| Margaret E Gamache Age: 53 |
617-630-****
|
|
|
| Saul Glina |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $605,200 |
| 2015 | $576,400 |
| 2014 | $548,300 |
| 2013 | $548,300 |
| 2012 | $548,300 |
| 2011 | $530,100 |
| 2010 | $540,900 |
| 2009 | $551,900 |
| 2008 | $551,900 |
| 2007 | $578,700 |
| 2006 | $561,800 |
| 2005 | $535,000 |
| 2004 | $510,000 |
| 2003 | $480,000 |
| 2002 | $413,700 |
| 2001 | $359,900 |
| 2000 | $328,700 |
| 1999 | $299,100 |
| 1998 | $275,100 |
| 1997 | $262,000 |
| 1996 | $249,500 |
| 1995 | $228,100 |
| 1994 | $228,100 |
| 1993 | $228,100 |
| 1992 | $242,500 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 0.84 |
| Memorial Spaulding Elementary School 250 Brookline St, Newton, MA 02459 617-559-9600 | Public | K-5 & ungraded | 0.84 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.48 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.69 |



