For Sale
$185,000
$185,000
PUBLIC RECORDS for 7 Johnamac, Littlestown PA
Facts
Built in 2001Basement: Full BasementLiving area: 1,742 sqftHeat type: Forced air unitRooms: 7Air conditioning: CentralBedrooms: 3Parking: NoneStories: 2 story with basement
Listing info
Last sold: Sep 2009 for $142,900
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $146,100 | N/A |
| 2013 | N/A | N/A | $146,100 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Alloway Creek Intrmd School 162 Newark St, Littlestown, PA 17340 717-359-4146 | Public | 4-5 | 0.44 |
| Rolling Acres El School 150 East Myrtle St, Littlestown, PA 17340 717-359-4146 | Public | K-3 | 0.46 |
| Middle school | |||
| Maple Avenue Middle School 75 Maple Ave, Littlestown, PA 17340 717-359-4146 | Public | 6-8 | 0.48 |
| High school | |||
| Littlestown Senior High School 200 East Myrtle St, Littlestown, PA 17340 717-359-4146 | Public | 9-12 | 0.59 |
| Littlestown Christian Academy 2075 Fish And Game Rd, Littlestown, PA 17340 717-359-8633 | Private | PK-11 | 1.29 |
