For Sale
$390,000
$390,000
Resident History for 6919 Taos Pl, Tucson AZ
All residents for 6919 Taos Pl #28
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Annin Ross |
520-885-****
|
Residential status:
Homeowner
|
|
| B Ross |
520-885-****
|
|
|
| Brigid J Ross Age: 61 |
520-885-****
|
Residential status:
Homeowner
Job:
Medical Professional
|
|
| Sheila L Ross Age: 88 |
520-885-****
|
Residential status:
Homeowner
Job:
Medical Professional
|
Possible residents for #28
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| TRANSITIONS HOMECARE SERVICES, LLC |
Industry:
Services-Misc
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Blenman Elementary School 1695 N. Country Club, Tucson, AZ 85716 520-232-6500 | Public | PK-5 | 4.71 |
| Cragin Elementary School 2945 N. Tucson Blvd., Tucson, AZ 85716 520-232-6700 | Public | PK-5 | 4.71 |
| Middle school | |||
| Doolen Middle School 2400 North Country Club Road, Tucson, AZ 85716 520-232-6900 | Public | 6-8 | 4.78 |
| Mansfeld Middle School 1300 E. 6Th Street, Tucson, AZ 85719 520-225-1800 | Public | 6-8 | 6.09 |
| High school | |||
| Catalina High Magnet School 3645 E. Pima, Tucson, AZ 85716 520-232-8400 | Public | 9-12 | 4.71 |
| Edge High School - Himmel Park 2555 East First Street, Tucson, AZ 85716 520-881-1389 | Charter | 9-12 | 4.71 |
