Property Details:
Residence for Single Family
        Bedrooms: 2Bathrooms: 1Area: 980 square feet
PUBLIC RECORDS for 6802 44th Ave, Glendale AZ
‹
    ›
Facts
Built in 1972Exterior material: Cement concreteLot size: 49 sqftStructure type: OtherFloor size: 980 sqftRoof type: Built upRooms: 3Heat type: Forced airStories: 2Cooling: RefrigerationFlooring: Carpet
Features
DishwasherConstruction quality: 6.0
Listing info
Last sold: Jan 2006 for $23,400
Other details
Units: 1
Resident History for 6802 44th Ave, Glendale AZ
All residents for 6802 44th Ave Apt 2
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Noel Luis Diaz |  | ||
| Joyce Jo El |  | ||
| Nick Klipa | Residential status: Homeowner | 
Possible residents for Apt 2
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Lanise Anderson | 
        623-915-****     |  | |
| Demetria Berry |  | ||
| Silas W Billups | 
        623-518-****     |  | |
| Bobby Brown | 
        623-215-****     |  | |
| Sandy Canez | 
        623-934-****     |  | |
| Carmelo Chavira |  | ||
| Ronald Davidoff |  | ||
| James J Dietz |  | ||
| P Esquivel |  | ||
| Lisa M Gauvin Age: 48 |  | ||
| Richard Hon |  | ||
| Bobbiejo Jaramillo |  | ||
| Alan E Jones |  | ||
| Danielle Maloney | 
        623-322-****     |  | |
| Carmen Orduno | 
        623-842-****     |  | |
| Michael F Rapaport | 
        623-322-****     |  | |
| Javier Rivera | 
        623-937-****     |  | |
| Roberto R Ruvalcaba |  | ||
| Reydesel A Sanchez | 
        623-934-****     |  | |
| Onesimus Tavoc |  | ||
| Virginia Vidrio | 
        623-236-****     |  | 
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Carol G. Peck Elementary School 5810 N. 49Th Ave., Glendale, AZ 85301 623-842-3889 | Public | K-3 | 1.16 | 
| Isaac E Imes School 6625 N 56Th Ave, Glendale, AZ 85301 623-842-8220 | Public | PK-8 | 1.47 | 
| Middle school | |||
| Glendale Landmark Middle School 5730 West Myrtle Avenue, Glendale, AZ 85301 623-842-8304 | Public | 1-8 | 1.68 | 
| Challenger Middle School 6905 W. Maryland Ave, Glendale, AZ 85303 623-842-8314 | Public | 4-8 | 3.21 | 
| High school | |||
| West-Mec - Glendale High School 6216 W. Glendale Ave., Glendale, AZ 85301 623-435-6200 | Public | 9-12 | 1.39 | 
| Glendale High School 6216 W. Glendale Avenue, Glendale, AZ 85301 623-435-6200 | Public | 9-12 | 2.39 | 
| Other | |||
| Hi-Star Center for Children PO Box 6466, Glendale, AZ 85312 602-548-3038 | Private | - | 1.81 | 
 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            