For Sale
$675,000
$675,000
Resident History for 645 1st St, Tucson AZ
All residents for 645 1st St #102
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Jared L J P Morgan Chase Bank Na Age: 41 |
|
Possible residents for #102
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| TUCSON LIVING INVESTMENTS, LLC |
Inactive:
20470723
|
||
| Richard D Biocca Age: 65 |
|
||
| Jeffery Reed |
520-705-****
|
Residential status:
Homeowner
Job:
Sales Occupations
|
|
| Russell Reed Age: 70 |
520-623-****
|
Residential status:
Homeowner
|
|
| Steve Thompson |
541-988-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Davis Bilingual Magnet School 500 W. St. Mary's Rd., Tucson, AZ 85701 520-225-1400 | Public | PK-5 | 1.1 |
| Sam Hughes Elementary School 700 N. Wilson, Tucson, AZ 85719 520-232-7400 | Public | PK-5 | 1.1 |
| Middle school | |||
| Roskruge Bilingual Magnet Middle School 501 E 6Th St, Tucson, AZ 85705 520-225-2900 | Public | PK-8 | 0.42 |
| Mansfeld Middle School 1300 E. 6Th Street, Tucson, AZ 85719 520-225-1800 | Public | 6-8 | 1.1 |
| High school | |||
| Tucson Magnet High School 400 N. Second Avenue, Tucson, AZ 85705 520-225-5000 | Public | 9-12 | 0.51 |
| Presidio High School 1695 East Fort Lowell Road, Tucson, AZ 85719 520-881-5222 | Charter | K-12 | 1.1 |
