Sold Jul 2021
$760,000
$760,000
Market Activities
To date, we have no information about market activities in 2025
Jul 2021
Sold
Jun 2021
Sold
Possible residents for #411
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| AMERICANA MANAGEMENT CORPORATION |
Type of Business:
Articles of Incorporation
|
||
| AMIR SADOUGHI, INC |
Type of Business:
Articles of Incorporation
|
||
| CROWNETICS, INC |
Type of Business:
Articles of Incorporation
|
||
| INS CAR CARE CENTER, INC |
Type of Business:
Articles of Incorporation
|
||
| PV AUTO CARE, INC |
Type of Business:
Articles of Incorporation
|
||
| Rolling, LLC |
Type of Business:
Domestic
|
||
| WORLD TIRE CENTERS, INC |
Type of Business:
Articles of Incorporation
|
||
| Walter Hudgins |
|
||
| Joseph V Nercesian |
|
||
| Vigen Nercesian |
818-548-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Soleado Elementary School 27800 Longhill Drive, Rancho Palos Verdes, CA 90275 310-377-6854 | Public | K-5 | 0.33 |
| Ridgecrest Intermediate School 28915 Northbay Road, Rancho Palos Verdes, CA 90275 310-544-2747 | Public | 6-8 | 0.48 |
| Middle school | |||
| Rudecinda Sepulveda Dodson Middle School 28014 Montereina Drive, Rancho Palos Verdes, CA 90275 310-241-1900 | Public | 5-8 | 3.25 |
| High school | |||
| Palos Verdes Peninsula High School 27118 Silver Spur Road, Rolling Hills Estates, CA 90274 310-377-4888 | Public | 9-12 | 0.6 |
| Rancho Del Mar High (Continuation) School 38 Crest Road West, Rolling Hills, CA 90274 310-377-6691 | Public | 10-12 | 0.98 |
| Other | |||
| Miraleste Kindergarten 6245 Via Canada, Rancho Palos Verdes, CA 90275 310-732-0922 | Public | - | 3.06 |
