PUBLIC RECORDS for 60 Noble St, Newton MA
Facts
Built in 1940Exterior walls: Brick VeneerProperty use: CondominiumTrim: NoneLiving area: 6,920 sqftFoundation type: ConcreteEffective area: 1,860 sqftRoof type: HipBuilding type: CondoRoof material: Asphalt ShinglRooms: 5Heat type: SteamBathrooms: 1Fuel type: GasStories: 2Frontage: 102 feetExterior condition: AverageBasement area: 620 sqft
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $355,100 |
| 2015 | $338,200 |
| 2014 | $316,700 |
| 2013 | $316,700 |
| 2012 | $316,700 |
| 2011 | $311,600 |
| 2010 | $318,000 |
| 2009 | $324,500 |
| 2008 | $324,500 |
| 2007 | $317,700 |
| 2006 | $308,400 |
| 2005 | $293,700 |
| 2004 | $242,100 |
| 2003 | $210,500 |
| 2002 | $210,500 |
| 2001 | $178,400 |
| 2000 | $163,700 |
| 1999 | $150,200 |
| 1998 | $139,500 |
| 1997 | $132,900 |
| 1996 | $132,900 |
| 1995 | $137,500 |
| 1994 | $137,500 |
| 1993 | $146,300 |
| 1992 | $156,200 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Franklin Elementary School 125 Derby St, West Newton, MA 02465 617-559-9500 | Public | K-5 & ungraded | 0.26 |
| Burr Elementary School 171 Pine St, Auburndale, MA 02466 617-559-9360 | Public | K-5 & ungraded | 0.69 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.03 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.52 |



