Sold Feb 2024
        
$480,000
    
        
    
$480,000
Resident History for 6 Union Ave, Wall Township NJ
All residents for 6 Union Ave #A
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Yvonne Rivers Age: 53 | 
        732-988-****     | Residential status: Renter Job: Executive, Administrative, and Managerial Occupations | 
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Midtown Community Elementary School 1155 Corlies Ave, Neptune City, NJ 07753 732-776-2200 | Public | PK-5 | 0.3 | 
| Woodrow Wilson Elementary School 210 West Sylvania Ave, Neptune City, NJ 07753 732-775-5319 | Public | K-8 | 0.75 | 
| Middle school | |||
| Neptune Middle School 2300 Heck Avenue, Neptune City, NJ 07753 732-776-2200 | Public | 6-8 | 0.69 | 
| High school | |||
| Neptune High School 55 Neptune Boulevard, Neptune City, NJ 07753 732-776-2200 | Public | 9-12 | 0.47 | 
| Class Academy 105 Neptune Blvd- Suite 305, Neptune City, NJ 07753 732-431-7245 | Public | 10-12 | 2.91 | 
| Other | |||
| Childrens Center of Monmouth County 1115 Green Grove Rd, Neptune City, NJ 07753 732-922-0228 | Private | - | 2.91 | 
