Sold Aug 2018
$810,000
$810,000
PUBLIC RECORDS for 58 Webster St, Newton MA
‹
›
Facts
Built in 1865Exterior walls: ClapboardProperty use: CondominiumTrim: NoneLiving area: 2,263 sqftFoundation type: Brick/FldstoneEffective area: 2,756 sqftRoof type: HipBuilding type: CondoRoof material: Asphalt ShinglRooms: 7Heat type: Forced Air-DucBedrooms: 4Fuel type: GasBathrooms: 3Air conditioning: CentralStories: 2.5Basement area: 702 sqftExterior condition: GoodOutdoor parking: 2
Features
Kitchen quality: Above AverageInterior condition: Excellent
Other details
Units: 6
Resident History for 58 Webster St, Newton MA
All residents for 58 Webster St Unit 58
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Michael J Ross Age: 54 |
617-965-****
|
|
|
| Wendy J Ross |
|
Possible residents for Unit 58
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Gautham Marigowda |
|
||
| Nancy Kim |
|
||
| Lillian Bombaci |
|
||
| Amarjit K Karwal Age: 71 |
608-240-****
|
Residential status:
Homeowner
|
|
| Lovkesh J Karwal Age: 51 |
608-240-****
|
Residential status:
Homeowner
|
|
| K A Reiken Age: 70 |
617-244-****
|
|
|
| Wendy Sagett |
|
||
| Phyllis Sharon Age: 67 |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $614,600 |
| 2015 | $585,300 |
| 2014 | $569,300 |
| 2013 | $607,800 |
| 2012 | $607,800 |
| 2011 | $578,800 |
| 2010 | $590,600 |
| 2009 | $602,700 |
| 2008 | $602,700 |
| 2007 | $577,400 |
| 2006 | $560,600 |
| 2005 | $533,900 |
| 2004 | $518,200 |
| 2003 | $471,100 |
| 2002 | $288,000 |
| 2001 | $236,300 |
| 2000 | $215,800 |
| 1999 | $196,400 |
| 1998 | $205,000 |
| 1997 | $194,300 |
| 1996 | $185,000 |
| 1995 | $155,400 |
| 1994 | $155,400 |
| 1993 | $155,400 |
| 1992 | $162,100 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Peirce Elementary School 170 Temple St, West Newton, MA 02465 617-559-9630 | Public | K-5 & ungraded | 0.55 |
| Franklin Elementary School 125 Derby St, West Newton, MA 02465 617-559-9500 | Public | K-5 & ungraded | 0.58 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.98 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 0.98 |



