PUBLIC RECORDS for 58 Jefferson St, Newton MA
Facts
Built in 1890Exterior walls: Vinyl SidingProperty use: CondominiumTrim: NoneLiving area: 5,500 sqftFoundation type: Brick/FldstoneEffective area: 1,837 sqftRoof type: GableBuilding type: CondoRoof material: Asphalt ShinglRooms: 5Heat type: Hot Wtr RadiatBathrooms: 2Fuel type: OilStories: 3Frontage: 55 feetExterior condition: GoodBasement area: 442 sqft
Features
Kitchen quality: Above Average
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $543,800 |
| 2015 | $536,600 |
| 2014 | $445,200 |
| 2013 | $445,200 |
| 2012 | $445,200 |
| 2011 | $452,200 |
| 2010 | $461,400 |
| 2009 | $485,700 |
| 2008 | $485,700 |
| 2007 | $514,100 |
| 2006 | $499,100 |
| 2005 | $484,600 |
| 2004 | $361,200 |
| 2003 | $316,800 |
| 2002 | $316,800 |
| 2001 | $250,900 |
| 2000 | $229,100 |
| 1999 | $208,500 |
| 1998 | $197,500 |
| 1997 | $197,500 |
| 1996 | $188,100 |
| 1995 | $174,600 |
| 1994 | $183,800 |
| 1993 | $183,800 |
| 1992 | $197,200 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.53 |
| Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 0.99 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.5 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.64 |



