For Rent
        
$2,600
    
 
    
        
    
$2,600
Market Activities
To date, we have no information about market activities in 2025
    
        May 2024
        
            Listed for rent
        
    
    
Possible residents for #58
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Jane S Gaines | 
                
     
        413-783-****     
             | 
            
                 | 
            |
| David N Mishol | 
                 | 
            
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Arthur T Talmadge 1395 Allen St, Springfield, MA 01118 413-787-7249  | Public | K-5 & ungraded | 0.99 | 
| Glickman Elementary School 120 Ashland Ave, Springfield, MA 01119 413-750-2756  | Public | K-5 & ungraded | 1.09 | 
| Middle school | |||
| M Marcus Kiley Middle School 180 Cooley St, Springfield, MA 01128 413-787-7240  | Public | 6-8 & ungraded | 0.84 | 
| John J Duggan Middle School 1015 Wilbraham Rd, Springfield, MA 01109 413-787-7410  | Public | 6-8 & ungraded | 1.01 | 
| High school | |||
| Sabis International Charter School 160 Joan St, Springfield, MA 01129 413-783-2600  | Charter | K-12 & ungraded | 1.39 | 
| High School/Science-Tech 1250 State St, Springfield, MA 01109 413-750-2000  | Public | 9-12 & ungraded | 2.22 | 
