Sold Apr 2021
$370,000
$370,000
Market Activities
To date, we have no information about market activities in 2025
Apr 2021
Sold
Mar 2021
Sold
Possible residents for #3
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Albert Decristofano |
Residential status:
Renter
Job:
Protective Service Occupations
|
||
| G Disabella |
401-432-****
|
|
|
| Khatchig M Kazandjian Age: 57 |
|
||
| Augusta Martone Jr Age: 73 |
Residential status:
Homeowner
|
||
| Bethany M Martone |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| George J. West El. School 145 Beaufort St, Providence, RI 02908 401-456-9337 | Public | K-6 | 0.74 |
| Pleasant View School 50 Obadiah Brown Rd, Providence, RI 02909 401-456-9325 | Public | PK-5 | 0.98 |
| Middle school | |||
| Nathanael Greene Middle School 721 Chalkstone Ave, Providence, RI 02908 401-456-9347 | Public | 6-8 | 0.79 |
| Oliver Hazard Perry Middle School 370 Hartford Ave, Providence, RI 02909 401-456-9352 | Public | 6-8 | 1.71 |
| High school | |||
| Academy for Career Exploration 130 Broadway, Providence, RI 02903 401-456-1738 | Charter | 9-12 | 1.79 |
| Classical High School 770 Westminster St, Providence, RI 02903 401-456-9145 | Public | 9-12 | 2.02 |
