Sold May 2021
$255,000
$255,000
Market Activities
To date, we have no information about market activities in 2025
May 2021
Sold
PUBLIC RECORDS for 5527 Rinker Cir, Gardenville PA
Facts
Built in 1998Stories: 2Floor size: 1,120 sqftExterior material: WoodRooms: 5Heat type: Heat pumpBathrooms: 1.5Cooling: Central
Listing info
Last sold: Nov 2011 for $183,000
Other details
Units: 1
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Gayman El School 4440 Point Pleasant Pk, Doylestown, PA 18902 267-893-4350 | Public | K-6 | 1.33 |
| Groveland El School 1100 North Easton Rd, Doylestown, PA 18902 267-893-4600 | Public | K-6 & ungraded | 1.57 |
| Middle school | |||
| Tohickon Middle School 5051 Old Easton Rd, Doylestown, PA 18901 267-893-3300 | Public | 7-9 | 1.66 |
| Lenape Middle School 313 West State St, Doylestown, PA 18901 267-893-2800 | Public | 7-9 & ungraded | 2.33 |
| High school | |||
| Central Bucks High School-West 375 West Court St, Doylestown, PA 18901 267-893-2500 | Public | 10-12 & ungraded | 2.29 |
| Central Bucks High School-East 2804 Holicong Rd, Doylestown, PA 18902 267-893-2300 | Public | 10-12 & ungraded | 4.21 |
