Sold Nov 2023
$2,150
$2,150
Market Activities
To date, we have no information about market activities in 2025
Nov 2023
Sold
Nov 2023
Sold
Nov 2023
Sold
Possible residents for #2
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Joseph Geiger |
|
||
| Susan Geiger Age: 85 |
Residential status:
Homeowner
Job:
Transportation and Material Moving Occupations
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Vitalistic Therapeutic Charter School 902 Fourth Avenue, Bethlehem, PA 18018 610-861-7570 | Charter | K-3 | 0.31 |
| William Penn El School 1002 Main St, Bethlehem, PA 18018 610-694-0116 | Public | K-5 | 0.52 |
| Middle school | |||
| Nitschmann Middle School 909 West Union Blvd, Bethlehem, PA 18018 610-866-5781 | Public | 6-8 | 0.27 |
| Broughal Middle School 125 West Packer Ave, Bethlehem, PA 18015 610-866-5041 | Public | 6-8 | 1.29 |
| High school | |||
| Lehigh Valley Chs For Performing Arts 675 East Broad St, Bethlehem, PA 18018 610-868-2971 | Charter | 9-12 | 0.31 |
| Liberty High School 1115 Linden St, Bethlehem, PA 18018 610-691-7200 | Public | 9-12 | 0.98 |
