For Sale
$330,000
$330,000
Resident History for 5101 Nighthawk Way, Tucson AZ
All residents for 5101 Nighthawk Way #W
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Christopher R Baur |
408-379-****
|
|
|
| Brett E Engelmann Age: 73 |
520-579-****
|
|
|
| J Engelmann |
520-579-****
|
|
|
| Joellyn R Engelmann Age: 72 |
520-579-****
|
|
|
| Timothy A Engelmann Age: 73 |
520-579-****
|
|
Possible residents for #W
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| GOLDENROD PROPERTIES, LLC |
Industry:
Nonresidential Building Operator
Inactive:
20250101
|
||
| Melissa Verdugo |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Degrazia Elementary School 5051 W. Overton Road, Tucson, AZ 85742 520-579-4800 | Public | K-6 | 0.13 |
| Quail Run Elementary School 4600 W Cortaro Farms Rd, Tucson, AZ 85742 520-579-4700 | Public | K-6 | 1.17 |
| Middle school | |||
| Tortolita Middle School 4101 W. Hardy Rd, Tucson, AZ 85742 520-579-4600 | Public | 7-8 | 1.36 |
| Aztec Middle College Northwest 7600 N. Shannon Road Bldg. D, Tucson, AZ 85741 520-225-6060 | Public | 9-12 | 3.76 |
| High school | |||
| Mountain View High School 3901 W. Linda Vista Blvd., Tucson, AZ 85742 520-579-4400 | Public | 9-12 | 1.53 |
| Ironwood Ridge High School 2475 West Naranja Drive, Tucson, AZ 85742 520-696-3900 | Public | 9-12 | 3.91 |
