PUBLIC RECORDS for 496 California St, Newton MA
Facts
Built in 1910Exterior walls: Wood ShingleProperty use: CondominiumTrim: NoneLiving area: 6,180 sqftFoundation type: Brick/FldstoneBuilding type: CondoRoof type: HipRooms: 7Roof material: Asphalt ShinglBedrooms: 3Heat type: SteamStories: 2Fuel type: OilExterior condition: Average
Features
Kitchen quality: Above AverageInterior condition: Good
Possible residents for Unit 498
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Pathologyconsulting |
617-965-****
|
SIC:
7371 - Computer Programming Services
|
|
| Hayes John |
617-965-****
|
||
| Rhiannon S Hayes Age: 54 |
|
||
| Arthur P Houlihan Age: 83 |
|
||
| Edward Mikolajewski |
|
||
| Lucinda Smith Age: 75 |
617-969-****
|
Residential status:
Homeowner
Email:
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $365,900 |
| 2015 | $348,500 |
| 2014 | $338,700 |
| 2013 | $338,700 |
| 2012 | $338,700 |
| 2011 | $338,200 |
| 2010 | $345,100 |
| 2009 | $352,100 |
| 2008 | $352,100 |
| 2007 | $355,400 |
| 2006 | $338,500 |
| 2005 | $322,400 |
| 2004 | $304,800 |
| 2003 | $265,000 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.58 |
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.73 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.39 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.17 |



