PUBLIC RECORDS for 496 California St, Newton MA
Facts
Built in 1910Trim: NoneProperty use: CondominiumFoundation type: Brick/FldstoneLiving area: 6,180 sqftRoof type: HipBuilding type: CondoRoof material: Asphalt ShinglRooms: 5Heat type: SteamStories: 2Fuel type: OilExterior condition: AverageFrontage: 48 feetExterior walls: Wood ShingleDetached garage area: 360 sqft
Features
Kitchen quality: Above AverageInterior condition: Good
Possible residents for Unit 496
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Pathologyconsulting |
617-965-****
|
SIC:
7371 - Computer Programming Services
|
|
| Hayes John |
617-965-****
|
||
| Rhiannon S Hayes Age: 54 |
|
||
| Arthur P Houlihan Age: 83 |
|
||
| Edward Mikolajewski |
|
||
| Lucinda Smith Age: 75 |
617-969-****
|
Residential status:
Homeowner
Email:
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $298,800 |
| 2015 | $284,600 |
| 2014 | $287,900 |
| 2013 | $287,900 |
| 2012 | $287,900 |
| 2011 | $298,700 |
| 2010 | $304,800 |
| 2009 | $311,000 |
| 2008 | $311,000 |
| 2007 | $325,800 |
| 2006 | $310,300 |
| 2005 | $295,500 |
| 2004 | $287,500 |
| 2003 | $250,000 |
| 2002 | $339,800 |
| 2001 | $300,500 |
| 2000 | $274,400 |
| 1999 | $249,700 |
| 1998 | $212,400 |
| 1997 | $212,400 |
| 1996 | $192,300 |
| 1995 | $190,600 |
| 1994 | $200,600 |
| 1993 | $200,600 |
| 1992 | $219,100 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.58 |
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.73 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.39 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.17 |



