For Rent
        
$3,200
    
 
    
        
    
$3,200
Market Activities
To date, we have no information about market activities in 2025
    
        Sep 2024
        
            Listed for rent
        
    
    
Possible residents for #4919
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Alpha Seafood Trading Corp | Type of Business: Domestic for Profit Corporation | ||
| Seafood Deluxe, Inc | Type of Business: Domestic for Profit Corporation | ||
| Treasure Seafood, Inc | Type of Business: Domestic for Profit Corporation | ||
| Dafnel Castellanos | 
        305-487-****     |  | |
| Dasnel L Castellanos Age: 42 | Residential status: Homeowner | ||
| William A Ojeda Age: 84 | 
        305-485-****     |  | 
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Bent Tree Elementary School 4861 Sw 140Th Ave, Miami, FL 33175 305-221-0461 | Public | PK-5 | 0.12 | 
| Ethel Koger Beckham Elementary School 4702 Sw 143Rd Ct, Miami, FL 33175 305-222-8161 | Public | PK-5 | 0.48 | 
| Middle school | |||
| Howard D. McMillan Middle School 13100 Sw 59Th St, Miami, FL 33183 305-385-6877 | Public | 6-8 | 0.97 | 
| Archimedean Middle Conservatory 12425 Sw 72Nd St, Miami, FL 33183 305-279-6572 | Charter | 6-8 | 1.61 | 
| High school | |||
| G. Holmes Braddock Senior High School 3601 Sw 147Th Ave, Miami, FL 33185 305-225-9729 | Public | 8-12 | 1.21 | 
| Miami Sunset Senior High School 13125 Sw 72Nd St, Miami, FL 33183 305-385-4255 | Public | 9-12 | 1.56 | 
