PUBLIC RECORDS for 49 Jackson St, Newton MA
‹
›
Facts
Built in 1956Trim: Half WallProperty use: CondominiumFoundation type: ConcreteLiving area: 68,116 sqftRoof type: GableEffective area: 2,948 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Hot WaterRooms: 5Fuel type: OilBedrooms: 3Air conditioning: NoneExterior condition: AverageFireplaces: 2Exterior walls: Vinyl SidingBasement area: 1,431 sqft
Features
Interior condition: Good
Other details
Units: 12
Possible residents for Unit 49
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Dollar Misty |
Industry:
Nonclassifiable Establishments
|
||
| J Andersen |
617-969-****
|
|
|
| Brad T Dollar Age: 51 |
617-916-****
|
|
|
| Ella Frantsyk | |||
| Stephen Garrett Age: 52 |
617-630-****
|
|
|
| David L Gollinger Age: 72 |
617-969-****
|
|
|
| Donna L Gollinger Age: 70 |
617-969-****
|
|
|
| William Jacobs |
617-467-****
|
|
|
| Soon P Jung |
617-630-****
|
|
|
| Melissa S Lee |
617-467-****
|
|
|
| Michael A Magee |
617-332-****
|
|
|
| Michele M Magee Age: 55 |
617-332-****
|
|
|
| Hilary Nadzeika |
|
||
| David Netes |
|
||
| Dmitry Netes Age: 49 |
|
||
| Parker Shannon Age: 86 |
|
||
| Helen Tresca |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $506,300 |
| 2015 | $482,200 |
| 2014 | $440,500 |
| 2013 | $440,500 |
| 2012 | $440,500 |
| 2011 | $435,600 |
| 2010 | $444,500 |
| 2009 | $453,600 |
| 2008 | $453,600 |
| 2007 | $461,900 |
| 2006 | $448,400 |
| 2005 | $427,000 |
| 2004 | $393,000 |
| 2003 | $341,700 |
| 2002 | $341,700 |
| 2001 | $257,800 |
| 2000 | $236,500 |
| 1999 | $217,000 |
| 1998 | $206,000 |
| 1997 | $196,200 |
| 1996 | $196,200 |
| 1995 | $182,200 |
| 1994 | $182,200 |
| 1993 | $182,200 |
| 1992 | $184,100 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 0.57 |
| Memorial Spaulding Elementary School 250 Brookline St, Newton, MA 02459 617-559-9600 | Public | K-5 & ungraded | 0.57 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 3.01 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 2.21 |



