PUBLIC RECORDS for 47 Forest St, Newton MA
Facts
Built in 1890Foundation type: Brick/FldstoneProperty use: CondominiumRoof type: HipLiving area: 10,469 sqftRoof material: Asphalt ShinglEffective area: 5,388 sqftHeat type: SteamBuilding type: CondoFuel type: GasRooms: 13Frontage: 100 feetBedrooms: 5Finished attic area: 742 sqftBathrooms: 4Unfinished attic area: 300 sqftStories: 2Basement area: 1,319 sqftExterior condition: AveragePorch area: 220 sqftExterior walls: ClapboardDeck area: 162 sqftTrim: None
Features
Bath quality: Above AverageInterior condition: Good
Resident History for 47 Forest St, Newton MA
All residents for 47 Forest St Unit 1
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Laura S Fizek Age: 65 | 
                
     
        617-527-****     
             | 
            
                 | 
            |
| Robert J Fizek Age: 70 | 
                
     
        617-527-****     
             | 
            ||
| Michael R Fizek Age: 32 | 
                
     
        617-527-****     
             | 
            
                 Residential status: 
        Homeowner 
     | 
            |
| Robt Fizek | 
                
     
        617-527-****     
             | 
            
                 | 
            |
| Sonja M Fizek Age: 34 | 
                
     
        617-527-****     
             | 
            
                 Residential status: 
        Homeowner 
     | 
            
Possible residents for Unit 1
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| QUARK GRAPHICS, INC | 
                 Type of Business: 
        Domestic Profit Corporation 
    Inactive: 
        19980831 
     | 
            
Assessment history
| Year | Assessment | 
|---|---|
| 2016 | $989,400 | 
| 2015 | $942,300 | 
| 2014 | $685,900 | 
| 2013 | $685,900 | 
| 2012 | $685,900 | 
| 2011 | $644,600 | 
| 2010 | $657,800 | 
| 2009 | $671,200 | 
| 2008 | $671,200 | 
| 2007 | $672,200 | 
| 2006 | $624,500 | 
| 2005 | $594,800 | 
| 2004 | $560,200 | 
| 2003 | $487,100 | 
| 2002 | $423,400 | 
| 2001 | $331,800 | 
| 2000 | $304,400 | 
| 1999 | $289,900 | 
| 1998 | $268,100 | 
| 1997 | $255,300 | 
| 1996 | $255,300 | 
| 1995 | $217,000 | 
| 1994 | $217,000 | 
| 1993 | $217,000 | 
| 1992 | $470,800 | 
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Zervas Elementary School 30 Beethoven Ave, Waban, MA 02468 617-559-6750  | Public | K-5 & ungraded | 0.63 | 
| Countryside Elementary School 191 Dedham St, Newton Highlands, MA 02461 617-559-9450  | Public | K-5 & ungraded | 0.79 | 
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100  | Public | 6-8 & ungraded | 2.42 | 
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400  | Public | 9-12 & ungraded | 1.55 | 



