PUBLIC RECORDS for 46 Floral St, Newton MA
Facts
Built in 1974Exterior walls: Brick VeneerProperty use: CondominiumTrim: NoneLiving area: 15,125 sqftFoundation type: ConcreteEffective area: 1,709 sqftRoof type: GableBuilding type: CondoRoof material: Asphalt ShinglRooms: 4Heat type: Electr BasebrdBathrooms: 1Fuel type: Coal or WoodStories: 2Air conditioning: Unit/ACExterior condition: AverageBasement area: 487 sqft
Features
Kitchen quality: Below Average
Resident History for 46 Floral St, Newton MA
All residents for 46 Floral St Unit 46
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| PAMBOOKIAN MARY ELLEN |
|
||
| Lily Zarkhin Age: 48 |
617-630-****
|
|
|
| L Zarkhina |
617-630-****
|
|
|
| Lily Zarhin |
|
Possible residents for Unit 46
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| QUALITY OUTDOOR SERVICES, INC |
Type of Business:
Domestic Profit Corporation
Inactive:
19790110
|
||
| Punkaj T Amin Age: 54 |
617-630-****
|
|
|
| Mary E Senseney Age: 54 |
617-630-****
|
|
|
| Scott R Senseney Age: 54 |
617-630-****
|
|
|
| Donald J Burke |
|
||
| Alison E Cohen |
|
||
| Maureen Driscoll |
|
||
| Mary E Pambookian Age: 64 |
Residential status:
Homeowner
Email:
|
||
| Maryellen E Pambookian Age: 64 |
617-969-****
|
|
|
| Julia Tomao Age: 99 |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $431,000 |
| 2015 | $410,500 |
| 2014 | $358,900 |
| 2013 | $354,800 |
| 2012 | $354,800 |
| 2011 | $329,400 |
| 2010 | $336,100 |
| 2009 | $343,000 |
| 2008 | $343,000 |
| 2007 | $397,000 |
| 2006 | $385,400 |
| 2005 | $367,000 |
| 2004 | $313,600 |
| 2003 | $250,900 |
| 2002 | $250,900 |
| 2001 | $200,200 |
| 2000 | $183,700 |
| 1999 | $168,500 |
| 1998 | $160,900 |
| 1997 | $160,900 |
| 1996 | $160,900 |
| 1995 | $134,100 |
| 1994 | $134,100 |
| 1993 | $134,100 |
| 1992 | $159,100 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Countryside Elementary School 191 Dedham St, Newton Highlands, MA 02461 617-559-9450 | Public | K-5 & ungraded | 0.62 |
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 0.78 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.55 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.67 |



