Sold Oct 2023
$344,000
$344,000
Resident History for 450 Chalkstone Ave, Providence RI
All residents for 450 Chalkstone Ave #1
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Luis D Mendez Age: 51 |
401-272-****
|
Residential status:
Homeowner
Job:
Craftsman/Blue Collar
|
Possible residents for #1
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Ministerio Evangelistico Joel 2 12 Por Eso Pues Ahora, Dice Jehova, Convertios A Mi Con to |
Industry:
Nonclassifiable Establishments
|
||
| Ministerio Evangelistico JOEL 2:12 Por eso Pues ahora, dice jehova, convertios a mi con Todo vuestro corazon |
Industry:
To Preach The Gospel
Type of Business:
Domestic Non-Profit Corporation
|
||
| Esther Aybar Age: 50 |
401-273-****
|
|
|
| Andres L Javier |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Carl G. Lauro El. School 99 Kenyon St, Providence, RI 02903 401-456-9391 | Public | K-6 | 1.05 |
| Urban Collaborative Program 75 Carpenter St, Providence, RI 02903 401-272-0881 | Public | 7-8 | 1.17 |
| Middle school | |||
| Nathanael Greene Middle School 721 Chalkstone Ave, Providence, RI 02908 401-456-9347 | Public | 6-8 | 0.54 |
| Gilbert Stuart Middle School 188 Princeton Ave, Providence, RI 02907 401-456-9341 | Public | 6-8 | 2.18 |
| High school | |||
| Academy for Career Exploration 130 Broadway, Providence, RI 02903 401-456-1738 | Charter | 9-12 | 1.01 |
| Hope Information Technology School 324 Hope St, Providence, RI 02906 401-456-9161 | Public | 9-12 | 1.01 |
