For Sale
                    
$1,700,000
   
           
        
    
        
    
$1,700,000
Market Activities
To date, we have no information about market activities in 2025
    
        Oct 2024
        
            Listed for sale
        
    
    
        Oct 2023
        
            Sold
        
    
    
Possible residents for #1516
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Dunkin' Donuts | 
                
     
        617-859-****     
             | 
            
                 Categories: 
        Bakery RestaurantsBreakfast & Brunch RestaurantsCoffee & Tea Shops 
    Site: 
    dunkindonuts.com 
 | 
            |
| Waterinark Doughnut Co | 
                 Industry: 
        Retail Bakery 
     | 
            ||
| Watermark Doughnut Co | 
                
     
        617-859-****     
             | 
            
                 Categories: 
        Donut Shops 
     | 
            |
| Dunkin' Donuts | 
                
     
        617-859-****     
             | 
            
                 | 
            |
| Watermark Doughnut Co | 
                
     
        617-859-****     
             | 
            
                 | 
            
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Curley K-8 School 493 Centre St, Jamaica Plain, MA 02130 617-635-8176  | Public | K-8 | 2.84 | 
| Nativity Preparatory School 39 Lamartine St, Jamaica Plain, MA 02130 857-728-0031  | Private | 5-8 | 3.43 | 
| Middle school | |||
| Washington Irving Middle School 105 Cummins Hwy, Roslindale, MA 02131 617-635-8072  | Public | 6-8 & ungraded | 5.16 | 
| Wm B Rogers Middle School 15 Everett St, Hyde Park, MA 02136 617-635-8700  | Public | 6-8 & ungraded | 6.7 | 
| High school | |||
| The English High School 144 Mcbride St, Boston, MA 02130 617-635-8979  | Public | 9-12 & ungraded | 3.23 | 
| British School of Boston 416 Pond St, Boston, MA 02130 617-522-2261  | Private | PK-12 | 3.43 | 
