Sold Apr 2024
$120,200
$120,200
Resident History for 4155 Connecticut St, Gary IN
All residents for 4155 Connecticut St #3D
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Amanda P Hollingsworth Age: 54 |
Job:
Clerical/White Collar
|
||
| Leon Hollingsworth Age: 52 |
|
Possible residents for #3D
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Ray Aimone |
|
||
| Jennyfer Benham |
219-985-****
|
|
|
| Robbin Ferrara |
219-980-****
|
|
|
| R Ferrell |
219-980-****
|
|
|
| Robbin Ferrell Age: 61 |
219-980-****
|
|
|
| Amanda Hollingswort |
|
||
| Chaka Horton |
219-884-****
|
Email:
|
|
| Cleveland Horton |
219-884-****
|
|
|
| Gentry H Jackson |
219-884-****
|
|
|
| Mattie Keaton |
219-985-****
|
|
|
| Ruby Parnell |
219-487-****
|
Job:
Clerical/White Collar
Email:
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lew Wallace (Sci-Tech-Eng-Math) 415 West 45Th Avenue, Gary, IN 46408 219-980-6305 | Public | 7-12 | 0.66 |
| Daniel Webster Elementary School 3720 Pierce Street, Gary, IN 46408 219-980-6345 | Public | K-6 | 1.06 |
| Middle school | |||
| Lake Ridge Middle School 3601 West 41St Avenue, Gary, IN 46408 219-980-0730 | Public | 6-8 | 2.48 |
| Pierce Middle School 199 East 70Th Place, Merrillville, IN 46410 219-650-5308 | Public | 5-8 | 3.72 |
| High school | |||
| Martin Luther King School Alt 1800 East 35Th Avenue, Gary, IN 46409 219-963-2085 | Public | 11-12 | 1.29 |
| Gary Lighthouse Charter School 3201 Pierce Street, Gary, IN 46408 219-880-1762 | Charter | K-12 | 1.88 |
| Other | |||
| Gary Career Center 1800 East 35Th Avenue, Gary, IN 46409 219-962-7571 | Public | - | 1.29 |
| Lincoln Achievement Center 1988 Polk Street, Gary, IN 46407 219-886-6572 | Public | - | 2.91 |
