For Sale
$399,900
$399,900
Market Activities
To date, we have no information about market activities in 2025
Sep 2024
Listed for sale
Aug 2024
Listed for sale
Apr 2024
Listed for sale
Apr 2024
Listed for sale
Jun 2022
Sold
PUBLIC RECORDS for 3926 Lake Dr, Milwaukee WI
Listing info
Last sold: Nov 2007 for $270,000
Possible residents for #1142
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| CARL OPTICAL CLINIC, INC |
Type of Business:
Domestic Business
|
||
| Rivage Optique |
262-242-****
|
Industry:
Mfg Ophthalmic Goods Ret Optical Goods
|
|
| Janet M Carl Age: 96 |
414-964-****
|
|
|
| Mary King Age: 55 |
|
||
| Andrea J Toska Age: 61 |
920-487-****
|
|
|
| Michael Toska |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Brown Street Academy 2029 N 20Th St, Milwaukee, WI 53205 414-935-3100 | Public | PK-5 | 3.93 |
| Elm Creative Arts School 900 W Walnut St, Milwaukee, WI 53205 414-267-1800 | Public | PK-5 | 3.93 |
| Middle school | |||
| Roosevelt Middle School of the Arts 800 W Walnut St, Milwaukee, WI 53205 414-267-8800 | Public | 6-8 | 3.93 |
| Notre Dame Middle School 1420 W Scott St, Milwaukee, WI 53204 414-671-3000 | Private | K-8 | 5.54 |
| High school | |||
| Shalom High School 1749 N 16Th St, Milwaukee, WI 53205 414-933-5019 | Public | 9-12 | 3.93 |
| New School for Community Service 609 N 8Th St, Milwaukee, WI 53233 414-298-9390 | Public | 11-12 | 4.67 |
